VEDI ANCHE...
EP3 Anticorpi
Empty Table Header | Nome del prodotto | CATALOG # | Isotipo | Epitopo | Applicazione | Species | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|---|
EP3 Anticorpo (5F5) | sc-57105 | mouse IgG2a κ | (h) | WB, IP | m, r, h and bovine | 2 |
EP3 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
EP3 Plasmide KO CRISPR/Cas9 (h) | sc-402485 | h | Gene Knockout | GFP | 0 | ||
EP3 Plasmide KO CRISPR/Cas9 (h2) | sc-402485-KO-2 | h | Gene Knockout | GFP | 0 | ||
EP3 Plasmide HDR (h2) | sc-402485-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
EP3 Plasmide Double Nickase (h) | sc-402485-NIC | h | Gene Knockout | Puromycin | 0 | ||
EP3 Plasmide Double Nickase (h2) | sc-402485-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
EP3 Plasmide KO CRISPR/Cas9 (m) | sc-422482 | m | Gene Knockout | GFP | 0 | ||
EP3 Plasmide HDR (m) | sc-422482-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
EP3 Plasmide Double Nickase (m) | sc-422482-NIC | m | Gene Knockout | Puromycin | 0 | ||
EP3 Plasmide Double Nickase (m2) | sc-422482-NIC-2 | m | Gene Knockout | Puromycin | 0 |
EP3 CRISPR Activation Products
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
EP3 Plasmide di attivazione CRISPR (h) | sc-402485-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
EP3 Plasmide di attivazione CRISPR (h2) | sc-402485-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
EP3 Particelle di Attivazione Lentivirale (h) | sc-402485-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
EP3 Particelle di Attivazione Lentivirale (h2) | sc-402485-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
EP3 Plasmide di attivazione CRISPR (m) | sc-422482-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
EP3 Plasmide di attivazione CRISPR (m2) | sc-422482-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
EP3 Particelle di Attivazione Lentivirale (m) | sc-422482-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
EP3 Particelle di Attivazione Lentivirale (m2) | sc-422482-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
EP3 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
EP3 siRNA (h) | sc-35314 | h | Gene Silencing | N/A | 2 | ||
EP3 Plasmide shRNA (h) | sc-35314-SH | h | Gene Silencing | Puromycin | 2 | ||
EP3 shRNA (h) Particelle lentivirali | sc-35314-V | h | Gene Silencing | Puromycin | 2 | ||
EP3 siRNA (m) | sc-35315 | m | Gene Silencing | N/A | 1 | ||
EP3 Plasmide shRNA (m) | sc-35315-SH | m | Gene Silencing | Puromycin | 1 | ||
EP3 shRNA (m) Particelle lentivirali | sc-35315-V | m | Gene Silencing | Puromycin | 1 | ||
EP3 siRNA (r) | sc-270388 | r | Gene Silencing | N/A | 0 | ||
EP3 Plasmide shRNA (r) | sc-270388-SH | r | Gene Silencing | Puromycin | 0 | ||
EP3 shRNA (r) Particelle lentivirali | sc-270388-V | r | Gene Silencing | Puromycin | 0 |