TGF Anticorpi
Empty Table Header | Nome del prodotto | CATALOG # | Isotipo | Epitopo | Applicazione | Species | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|---|
TGFα Anticorpo (D-6) | sc-374433 | mouse IgG1 κ | 63-89 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 8 | ||
TGF beta 1 Anticorpo (3C11) | sc-130348 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 292 | ||
TGF beta 1 Anticorpo (TB21) | sc-52893 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P), FCM | m, r, h | 102 | ||
TGF beta 1 Anticorpo (2E6) | sc-52892 | mouse IgG1 κ | (h) | WB (non-reducing), IP | h | 4 | ||
TGFβ2 Anticorpo (H-6) | sc-374659 | mouse IgG3 κ | 343-377 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
TGFβ2 Anticorpo (B-10) | sc-374658 | mouse IgG3 κ | 343-377 (h) | WB, IP, IF, ELISA | m, r, h | 6 | ||
TGFβ3 Anticorpo (G-9) | sc-166833 | mouse IgG1 κ | 350-375 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 7 | ||
TGFα Anticorpo (134 A) | sc-36 | mouse IgG1 | FL (h) | WB, IP, IF | m, r, h | 30 |
TGF CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
TGFα Plasmide KO CRISPR/Cas9 (h) | sc-401563 | h | Gene Knockout | GFP | 0 | ||
TGFα Plasmide HDR (h) | sc-401563-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TGFα Plasmide Double Nickase (h) | sc-401563-NIC | h | Gene Knockout | Puromycin | 0 | ||
TGFα Plasmide Double Nickase (h2) | sc-401563-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TGFα Plasmide KO CRISPR/Cas9 (m) | sc-423363 | m | Gene Knockout | GFP | 0 | ||
TGFα Plasmide HDR (m) | sc-423363-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TGFα Plasmide Double Nickase (m) | sc-423363-NIC | m | Gene Knockout | Puromycin | 0 | ||
TGFα Plasmide Double Nickase (m2) | sc-423363-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TGF beta 1 Plasmide KO CRISPR/Cas9 (h2) | sc-400067-KO-2 | h | Gene Knockout | GFP | 0 | ||
TGF beta 1 Plasmide HDR (h2) | sc-400067-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
TGF beta 1 Plasmide Double Nickase (h) | sc-400067-NIC | h | Gene Knockout | Puromycin | 0 | ||
TGF beta 1 Plasmide Double Nickase (h2) | sc-400067-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TGF beta 1 Plasmide KO CRISPR/Cas9 (m) | sc-423364 | m | Gene Knockout | GFP | 1 | ||
TGF beta 1 Plasmide HDR (m) | sc-423364-HDR | m | Homology Directed Repair | Puromycin | 1 | ||
TGF beta 1 Plasmide Double Nickase (m) | sc-423364-NIC | m | Gene Knockout | Puromycin | 1 | ||
TGF beta 1 Plasmide Double Nickase (m2) | sc-423364-NIC-2 | m | Gene Knockout | Puromycin | 1 | ||
TGFβ2 Plasmide KO CRISPR/Cas9 (h) | sc-400496 | h | Gene Knockout | GFP | 1 | ||
TGFβ2 Plasmide KO CRISPR/Cas9 (h2) | sc-400496-KO-2 | h | Gene Knockout | GFP | 1 | ||
TGFβ2 Plasmide HDR (h2) | sc-400496-HDR-2 | h | Homology Directed Repair | Puromycin | 1 | ||
TGFβ2 Plasmide Double Nickase (h) | sc-400496-NIC | h | Gene Knockout | Puromycin | 1 | ||
TGFβ2 Plasmide Double Nickase (h2) | sc-400496-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
TGFβ2 Plasmide KO CRISPR/Cas9 (m) | sc-423367 | m | Gene Knockout | GFP | 0 | ||
TGFβ2 Plasmide HDR (m) | sc-423367-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TGFβ2 Plasmide Double Nickase (m) | sc-423367-NIC | m | Gene Knockout | Puromycin | 0 | ||
TGFβ2 Plasmide Double Nickase (m2) | sc-423367-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TGFβ3 Plasmide KO CRISPR/Cas9 (h) | sc-400768 | h | Gene Knockout | GFP | 0 | ||
TGFβ3 Plasmide HDR (h) | sc-400768-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TGFβ3 Plasmide Double Nickase (h) | sc-400768-NIC | h | Gene Knockout | Puromycin | 0 | ||
TGFβ3 Plasmide Double Nickase (h2) | sc-400768-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TGFβ3 Plasmide KO CRISPR/Cas9 (m) | sc-423368 | m | Gene Knockout | GFP | 0 | ||
TGFβ3 Plasmide HDR (m) | sc-423368-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TGFβ3 Plasmide Double Nickase (m) | sc-423368-NIC | m | Gene Knockout | Puromycin | 0 | ||
TGFβ3 Plasmide Double Nickase (m2) | sc-423368-NIC-2 | m | Gene Knockout | Puromycin | 0 |
TGF CRISPR Activation Products
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
TGFα Plasmide di attivazione CRISPR (h) | sc-401563-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFα Plasmide di attivazione CRISPR (h2) | sc-401563-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFα Particelle di Attivazione Lentivirale (h) | sc-401563-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFα Particelle di Attivazione Lentivirale (h2) | sc-401563-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFα Plasmide di attivazione CRISPR (m) | sc-423363-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFα Plasmide di attivazione CRISPR (m2) | sc-423363-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFα Particelle di Attivazione Lentivirale (m) | sc-423363-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFα Particelle di Attivazione Lentivirale (m2) | sc-423363-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGF beta 1 Plasmide di attivazione CRISPR (h) | sc-400067-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGF beta 1 Plasmide di attivazione CRISPR (h2) | sc-400067-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGF beta 1 Particelle di Attivazione Lentivirale (h) | sc-400067-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGF beta 1 Particelle di Attivazione Lentivirale (h2) | sc-400067-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGF beta 1 Plasmide di attivazione CRISPR (m) | sc-423364-ACT | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
TGF beta 1 Plasmide di attivazione CRISPR (m2) | sc-423364-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
TGF beta 1 Particelle di Attivazione Lentivirale (m) | sc-423364-LAC | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
TGF beta 1 Particelle di Attivazione Lentivirale (m2) | sc-423364-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
TGFβ2 Plasmide di attivazione CRISPR (h) | sc-400496-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
TGFβ2 Plasmide di attivazione CRISPR (h2) | sc-400496-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
TGFβ2 Particelle di Attivazione Lentivirale (h) | sc-400496-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
TGFβ2 Particelle di Attivazione Lentivirale (h2) | sc-400496-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
TGFβ2 Plasmide di attivazione CRISPR (m) | sc-423367-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ2 Plasmide di attivazione CRISPR (m2) | sc-423367-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ2 Particelle di Attivazione Lentivirale (m) | sc-423367-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ2 Particelle di Attivazione Lentivirale (m2) | sc-423367-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ3 Plasmide di attivazione CRISPR (h) | sc-400768-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ3 Plasmide di attivazione CRISPR (h2) | sc-400768-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ3 Particelle di Attivazione Lentivirale (h) | sc-400768-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ3 Particelle di Attivazione Lentivirale (h2) | sc-400768-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ3 Plasmide di attivazione CRISPR (m) | sc-423368-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ3 Plasmide di attivazione CRISPR (m2) | sc-423368-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ3 Particelle di Attivazione Lentivirale (m) | sc-423368-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TGFβ3 Particelle di Attivazione Lentivirale (m2) | sc-423368-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
TGF siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
TGFα siRNA (h) | sc-39423 | h | Gene Silencing | N/A | 3 | ||
TGFα Plasmide shRNA (h) | sc-39423-SH | h | Gene Silencing | Puromycin | 3 | ||
TGFα shRNA (h) Particelle lentivirali | sc-39423-V | h | Gene Silencing | Puromycin | 3 | ||
TGFα siRNA (m) | sc-39424 | m | Gene Silencing | N/A | 0 | ||
TGFα Plasmide shRNA (m) | sc-39424-SH | m | Gene Silencing | Puromycin | 0 | ||
TGFα shRNA (m) Particelle lentivirali | sc-39424-V | m | Gene Silencing | Puromycin | 0 | ||
TGFα siRNA (r) | sc-270530 | r | Gene Silencing | N/A | 0 | ||
TGFα Plasmide shRNA (r) | sc-270530-SH | r | Gene Silencing | Puromycin | 0 | ||
TGFα shRNA (r) Particelle lentivirali | sc-270530-V | r | Gene Silencing | Puromycin | 0 | ||
TGF beta 1 siRNA (h2) | sc-270322 | h | Gene Silencing | N/A | 6 | ||
TGF beta 1 Plasmide shRNA (h2) | sc-270322-SH | h | Gene Silencing | Puromycin | 6 | ||
TGF beta 1 shRNA (h2) Particelle lentivirali | sc-270322-V | h | Gene Silencing | Puromycin | 6 | ||
TGF beta 1 siRNA (m) | sc-37192 | m | Gene Silencing | N/A | 6 | ||
TGF beta 1 Plasmide shRNA (m) | sc-37192-SH | m | Gene Silencing | Puromycin | 6 | ||
TGF beta 1 shRNA (m) Particelle lentivirali | sc-37192-V | m | Gene Silencing | Puromycin | 6 | ||
TGFβ2 siRNA (h) | sc-39802 | h | Gene Silencing | N/A | 2 | ||
TGFβ2 Plasmide shRNA (h) | sc-39802-SH | h | Gene Silencing | Puromycin | 2 | ||
TGFβ2 shRNA (h) Particelle lentivirali | sc-39802-V | h | Gene Silencing | Puromycin | 2 | ||
TGFβ2 siRNA (m) | sc-39803 | m | Gene Silencing | N/A | 1 | ||
TGFβ2 Plasmide shRNA (m) | sc-39803-SH | m | Gene Silencing | Puromycin | 1 | ||
TGFβ2 shRNA (m) Particelle lentivirali | sc-39803-V | m | Gene Silencing | Puromycin | 1 | ||
TGFβ3 siRNA (h) | sc-39804 | h | Gene Silencing | N/A | 1 | ||
TGFβ3 Plasmide shRNA (h) | sc-39804-SH | h | Gene Silencing | Puromycin | 1 | ||
TGFβ3 shRNA (h) Particelle lentivirali | sc-39804-V | h | Gene Silencing | Puromycin | 1 | ||
TGFβ3 siRNA (m) | sc-39805 | m | Gene Silencing | N/A | 1 | ||
TGFβ3 Plasmide shRNA (m) | sc-39805-SH | m | Gene Silencing | Puromycin | 1 | ||
TGFβ3 shRNA (m) Particelle lentivirali | sc-39805-V | m | Gene Silencing | Puromycin | 1 | ||
TGF beta 1/2/3 siRNA (h) | sc-44146 | h | Gene Silencing | N/A | 10 | ||
TGF beta 1/2/3 Plasmide shRNA (h) | sc-44146-SH | h | Gene Silencing | Puromycin | 10 | ||
TGF beta 1/2/3 shRNA (h) Particelle lentivirali | sc-44146-V | h | Gene Silencing | Puromycin | 10 | ||
TGF beta 1/2/3 siRNA (m) | sc-44147 | m | Gene Silencing | N/A | 2 | ||
TGF beta 1/2/3 Plasmide shRNA (m) | sc-44147-SH | m | Gene Silencing | Puromycin | 2 | ||
TGF beta 1/2/3 shRNA (m) Particelle lentivirali | sc-44147-V | m | Gene Silencing | Puromycin | 2 |