VEDI ANCHE...
Sg Anticorpi
Empty Table Header | Nome del prodotto | CATALOG # | Isotipo | Epitopo | Applicazione | Species | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|---|
Sg II Anticorpo (SGII 9G3/3) | sc-53441 | mouse IgG2b κ | (r) | WB, IP, IF, FCM | m, r | 3 | ||
Sg III Anticorpo (C-2) | sc-271750 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, ELISA | h | 1 |
Sg CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
Sg II Plasmide KO CRISPR/Cas9 (h) | sc-402906 | h | Gene Knockout | GFP | 0 | ||
Sg II Plasmide HDR (h) | sc-402906-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Sg II Plasmide Double Nickase (h) | sc-402906-NIC | h | Gene Knockout | Puromycin | 0 | ||
Sg II Plasmide Double Nickase (h2) | sc-402906-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Sg II Plasmide KO CRISPR/Cas9 (m) | sc-422811 | m | Gene Knockout | GFP | 0 | ||
Sg II Plasmide HDR (m) | sc-422811-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Sg II Plasmide Double Nickase (m) | sc-422811-NIC | m | Gene Knockout | Puromycin | 0 | ||
Sg II Plasmide Double Nickase (m2) | sc-422811-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Sg III Plasmide KO CRISPR/Cas9 (h) | sc-409908 | h | Gene Knockout | GFP | 0 | ||
Sg III Plasmide HDR (h) | sc-409908-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Sg III Plasmide Double Nickase (h) | sc-409908-NIC | h | Gene Knockout | Puromycin | 0 | ||
Sg III Plasmide Double Nickase (h2) | sc-409908-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Sg III Plasmide KO CRISPR/Cas9 (m) | sc-422812 | m | Gene Knockout | GFP | 0 | ||
Sg III Plasmide Double Nickase (m) | sc-422812-NIC | m | Gene Knockout | Puromycin | 0 | ||
Sg III Plasmide Double Nickase (m2) | sc-422812-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Sg V Plasmide KO CRISPR/Cas9 (h) | sc-408049 | h | Gene Knockout | GFP | 0 | ||
Sg V Plasmide HDR (h) | sc-408049-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Sg V Plasmide Double Nickase (h) | sc-408049-NIC | h | Gene Knockout | Puromycin | 0 | ||
Sg V Plasmide Double Nickase (h2) | sc-408049-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Sg V Plasmide KO CRISPR/Cas9 (m) | sc-422907 | m | Gene Knockout | GFP | 0 | ||
Sg V Plasmide HDR (m) | sc-422907-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Sg V Plasmide Double Nickase (m) | sc-422907-NIC | m | Gene Knockout | Puromycin | 0 | ||
Sg V Plasmide Double Nickase (m2) | sc-422907-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Sg CRISPR Activation Products
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
Sg II Plasmide di attivazione CRISPR (h) | sc-402906-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg II Plasmide di attivazione CRISPR (h2) | sc-402906-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg II Particelle di Attivazione Lentivirale (h) | sc-402906-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg II Particelle di Attivazione Lentivirale (h2) | sc-402906-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg II Plasmide di attivazione CRISPR (m) | sc-422811-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg II Plasmide di attivazione CRISPR (m2) | sc-422811-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg II Particelle di Attivazione Lentivirale (m) | sc-422811-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg II Particelle di Attivazione Lentivirale (m2) | sc-422811-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg III Plasmide di attivazione CRISPR (h) | sc-409908-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg III Plasmide di attivazione CRISPR (h2) | sc-409908-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg III Particelle di Attivazione Lentivirale (h) | sc-409908-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg III Particelle di Attivazione Lentivirale (h2) | sc-409908-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg III Plasmide di attivazione CRISPR (m) | sc-422812-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg III Plasmide di attivazione CRISPR (m2) | sc-422812-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg III Particelle di Attivazione Lentivirale (m) | sc-422812-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg III Particelle di Attivazione Lentivirale (m2) | sc-422812-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg V Plasmide di attivazione CRISPR (h) | sc-408049-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg V Plasmide di attivazione CRISPR (h2) | sc-408049-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg V Particelle di Attivazione Lentivirale (h) | sc-408049-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg V Particelle di Attivazione Lentivirale (h2) | sc-408049-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg V Plasmide di attivazione CRISPR (m) | sc-422907-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg V Plasmide di attivazione CRISPR (m2) | sc-422907-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg V Particelle di Attivazione Lentivirale (m) | sc-422907-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Sg V Particelle di Attivazione Lentivirale (m2) | sc-422907-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Sg siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
Sg II siRNA (h) | sc-39381 | h | Gene Silencing | N/A | 0 | ||
Sg II Plasmide shRNA (h) | sc-39381-SH | h | Gene Silencing | Puromycin | 0 | ||
Sg II shRNA (h) Particelle lentivirali | sc-39381-V | h | Gene Silencing | Puromycin | 0 | ||
Sg II siRNA (m) | sc-39382 | m | Gene Silencing | N/A | 0 | ||
Sg II Plasmide shRNA (m) | sc-39382-SH | m | Gene Silencing | Puromycin | 0 | ||
Sg II shRNA (m) Particelle lentivirali | sc-39382-V | m | Gene Silencing | Puromycin | 0 | ||
Sg III siRNA (h) | sc-39383 | h | Gene Silencing | N/A | 0 | ||
Sg III Plasmide shRNA (h) | sc-39383-SH | h | Gene Silencing | Puromycin | 0 | ||
Sg III shRNA (h) Particelle lentivirali | sc-39383-V | h | Gene Silencing | Puromycin | 0 | ||
Sg III siRNA (m) | sc-39384 | m | Gene Silencing | N/A | 0 | ||
Sg III Plasmide shRNA (m) | sc-39384-SH | m | Gene Silencing | Puromycin | 0 | ||
Sg III shRNA (m) Particelle lentivirali | sc-39384-V | m | Gene Silencing | Puromycin | 0 | ||
Sg V siRNA (h) | sc-76489 | h | Gene Silencing | N/A | 0 | ||
Sg V Plasmide shRNA (h) | sc-76489-SH | h | Gene Silencing | Puromycin | 0 | ||
Sg V shRNA (h) Particelle lentivirali | sc-76489-V | h | Gene Silencing | Puromycin | 0 | ||
Sg V siRNA (m) | sc-76490 | m | Gene Silencing | N/A | 0 | ||
Sg V Plasmide shRNA (m) | sc-76490-SH | m | Gene Silencing | Puromycin | 0 | ||
Sg V shRNA (m) Particelle lentivirali | sc-76490-V | m | Gene Silencing | Puromycin | 0 |