VEDI ANCHE...
Rev-erb α Anticorpi
| Empty Table Header | Nome del prodotto | CATALOG # | Isotipo | Epitopo | Applicazione | Species | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|---|---|
Rev-erbα Anticorpo (E-12) | sc-393215 | mouse IgG1 κ | 21-69 (h) | WB, IP, IF, ELISA | m, r, h | 10 | ||
Rev-erbα Anticorpo (RS-14) | sc-100910 | mouse IgG1 κ | 1-615 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 10 |
Rev-erb α CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|---|
Rev-erbα Plasmide KO CRISPR/Cas9 (h) | sc-401211 | h | Gene Knockout | GFP | 4 | ||
Rev-erbα Plasmide HDR (h) | sc-401211-HDR | h | Homology Directed Repair | Puromycin | 4 | ||
Rev-erbα Plasmide Double Nickase (h) | sc-401211-NIC | h | Gene Knockout | Puromycin | 4 | ||
Rev-erbα Plasmide Double Nickase (h2) | sc-401211-NIC-2 | h | Gene Knockout | Puromycin | 4 | ||
Rev-erbα Plasmide KO CRISPR/Cas9 (m) | sc-432177 | m | Gene Knockout | GFP | 1 | ||
Rev-erbα Plasmide HDR (m) | sc-432177-HDR | m | Homology Directed Repair | Puromycin | 1 | ||
Rev-erbα Plasmide Double Nickase (m) | sc-432177-NIC | m | Gene Knockout | Puromycin | 1 | ||
Rev-erbα Plasmide Double Nickase (m2) | sc-432177-NIC-2 | m | Gene Knockout | Puromycin | 1 |
Rev-erb α CRISPR Activation Products
| Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|---|
Rev-erbα Plasmide di attivazione CRISPR (h) | sc-401211-ACT | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
Rev-erbα Plasmide di attivazione CRISPR (h2) | sc-401211-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
Rev-erbα Particelle di Attivazione Lentivirale (h) | sc-401211-LAC | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
Rev-erbα Particelle di Attivazione Lentivirale (h2) | sc-401211-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 4 | ||
Rev-erbα Plasmide di attivazione CRISPR (m) | sc-432177-ACT | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Rev-erbα Plasmide di attivazione CRISPR (m2) | sc-432177-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Rev-erbα Particelle di Attivazione Lentivirale (m) | sc-432177-LAC | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Rev-erbα Particelle di Attivazione Lentivirale (m2) | sc-432177-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 1 |
Rev-erb α siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|---|
Rev-erbα siRNA (h) | sc-61458 | h | Gene Silencing | N/A | 1 | ||
Rev-erbα Plasmide shRNA (h) | sc-61458-SH | h | Gene Silencing | Puromycin | 1 | ||
Rev-erbα shRNA (h) Particelle lentivirali | sc-61458-V | h | Gene Silencing | Puromycin | 1 | ||
Rev-erbα siRNA (m) | sc-61459 | m | Gene Silencing | N/A | 1 | ||
Rev-erbα Plasmide shRNA (m) | sc-61459-SH | m | Gene Silencing | Puromycin | 1 | ||
Rev-erbα shRNA (m) Particelle lentivirali | sc-61459-V | m | Gene Silencing | Puromycin | 1 |