ricevi sconti fino al 70%!
PAK CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|---|
αPAK Plasmide KO CRISPR/Cas9 (h2) | sc-400857-KO-2 | h | Gene Knockout | GFP | 1 | ||
αPAK Plasmide HDR (h2) | sc-400857-HDR-2 | h | Homology Directed Repair | Puromycin | 1 | ||
βPAK Plasmide KO CRISPR/Cas9 (h) | sc-401109 | h | Gene Knockout | GFP | 0 | ||
βPAK Plasmide HDR (h) | sc-401109-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
βPAK Plasmide KO CRISPR/Cas9 (m) | sc-422108 | m | Gene Knockout | GFP | 0 | ||
γPAK Plasmide KO CRISPR/Cas9 (h) | sc-401595 | h | Gene Knockout | GFP | 0 | ||
γPAK Plasmide HDR (h) | sc-401595-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PAK4 Plasmide KO CRISPR/Cas9 (h) | sc-401895 | h | Gene Knockout | GFP | 2 | ||
PAK4 Plasmide HDR (h) | sc-401895-HDR | h | Homology Directed Repair | Puromycin | 2 | ||
PAK4 Plasmide Double Nickase (h) | sc-401895-NIC | h | Gene Knockout | Puromycin | 2 | ||
PAK4 Plasmide Double Nickase (h2) | sc-401895-NIC-2 | h | Gene Knockout | Puromycin | 2 | ||
PAK4 Plasmide KO CRISPR/Cas9 (m) | sc-427750 | m | Gene Knockout | GFP | 0 | ||
PAK4 Plasmide HDR (m) | sc-427750-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PAK5 Plasmide KO CRISPR/Cas9 (h) | sc-404073 | h | Gene Knockout | GFP | 0 | ||
PAK6 Plasmide KO CRISPR/Cas9 (h) | sc-403345 | h | Gene Knockout | GFP | 0 | ||
PAK6 Plasmide HDR (h) | sc-403345-HDR | h | Homology Directed Repair | Puromycin | 0 |
PAK CRISPR Activation Products
| Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|---|
αPAK Plasmide di attivazione CRISPR (h) | sc-400857-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
αPAK Plasmide di attivazione CRISPR (h2) | sc-400857-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
γPAK Plasmide di attivazione CRISPR (h) | sc-401595-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
γPAK Plasmide di attivazione CRISPR (h2) | sc-401595-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PAK4 Plasmide di attivazione CRISPR (h) | sc-401895-ACT | h | Gene Activation | Puro, Blast, Hygro | 2 | ||
PAK5 Plasmide di attivazione CRISPR (h) | sc-404073-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PAK5 Particelle di Attivazione Lentivirale (h) | sc-404073-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PAK6 Plasmide di attivazione CRISPR (h) | sc-403345-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 |