VEDI ANCHE...
NALP Anticorpi
Empty Table Header | Nome del prodotto | CATALOG # | Isotipo | Epitopo | Applicazione | Species | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|---|
NALP1 Anticorpo (F-1) | sc-390133 | mouse IgG1 κ | 181-270 (m) | WB, IP, IF, ELISA | m | 17 | ||
NALP1 Anticorpo (B-2) | sc-166368 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, ELISA | m, r, h | 15 | ||
NALP1 Anticorpo (Nalpy1-4) | sc-58550 | mouse IgG1 | FL (h) | WB, IP, IF, IHC(P), ELISA | h | new | ||
NALP2 Anticorpo (H-4) | sc-166584 | mouse IgG1 κ | 671-690 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
NALP2 Anticorpo (E-5) | sc-365935 | mouse IgG1 κ | 159-193 (h) | WB, IP, IF, ELISA | h | 2 | ||
NALP5 Anticorpo (C-3) | sc-514998 | mouse IgG2a κ | 201-450 (m) | WB, IP, IF, ELISA | m, r, h | new | ||
NALP7 Anticorpo (C-8) | sc-377190 | mouse IgG1 κ | 16-170 (h) | WB, IP, IF, IHC(P), ELISA | h | 3 | ||
NALP14 Anticorpo (H-10) | sc-398068 | mouse IgG1 κ | 108-153 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
NALP CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
NALP1 Plasmide KO CRISPR/Cas9 (h) | sc-402588 | h | Gene Knockout | GFP | 0 | ||
NALP1 Plasmide HDR (h) | sc-402588-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
NALP1 Plasmide Double Nickase (h) | sc-402588-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP1 Plasmide Double Nickase (h2) | sc-402588-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP1A Plasmide KO CRISPR/Cas9 (m) | sc-431476 | m | Gene Knockout | GFP | 0 | ||
NALP1A Plasmide HDR (m) | sc-431476-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP1A Plasmide Double Nickase (m) | sc-431476-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP1A Plasmide Double Nickase (m2) | sc-431476-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP1B Plasmide KO CRISPR/Cas9 (m) | sc-437030 | m | Gene Knockout | GFP | 0 | ||
NALP1B Plasmide HDR (m) | sc-437030-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP1B Plasmide Double Nickase (m) | sc-437030-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP1B Plasmide Double Nickase (m2) | sc-437030-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP2 Plasmide KO CRISPR/Cas9 (h) | sc-412564 | h | Gene Knockout | GFP | 0 | ||
NALP2 Plasmide HDR (h) | sc-412564-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
NALP2 Plasmide Double Nickase (h) | sc-412564-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP2 Plasmide Double Nickase (h2) | sc-412564-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP2 Plasmide KO CRISPR/Cas9 (m) | sc-433200 | m | Gene Knockout | GFP | 0 | ||
NALP2 Plasmide HDR (m) | sc-433200-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP2 Plasmide Double Nickase (m) | sc-433200-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP2 Plasmide Double Nickase (m2) | sc-433200-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP4 Plasmide KO CRISPR/Cas9 (h) | sc-409047 | h | Gene Knockout | GFP | 0 | ||
NALP4 Plasmide HDR (h) | sc-409047-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
NALP4 Plasmide Double Nickase (h) | sc-409047-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP4 Plasmide Double Nickase (h2) | sc-409047-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP4A Plasmide KO CRISPR/Cas9 (m) | sc-434013 | m | Gene Knockout | GFP | 0 | ||
NALP4A Plasmide HDR (m) | sc-434013-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP4A Plasmide Double Nickase (m) | sc-434013-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP4A Plasmide Double Nickase (m2) | sc-434013-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP4B Plasmide KO CRISPR/Cas9 (m) | sc-431672 | m | Gene Knockout | GFP | 0 | ||
NALP4B Plasmide HDR (m) | sc-431672-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP4B Plasmide Double Nickase (m) | sc-431672-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP4B Plasmide Double Nickase (m2) | sc-431672-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP4C Plasmide KO CRISPR/Cas9 (m) | sc-429925 | m | Gene Knockout | GFP | 0 | ||
NALP4C Plasmide HDR (m) | sc-429925-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP4C Plasmide Double Nickase (m) | sc-429925-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP4C Plasmide Double Nickase (m2) | sc-429925-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP4E Plasmide KO CRISPR/Cas9 (m) | sc-436741 | m | Gene Knockout | GFP | 0 | ||
NALP4E Plasmide HDR (m) | sc-436741-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP4E Plasmide Double Nickase (m) | sc-436741-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP4E Plasmide Double Nickase (m2) | sc-436741-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP4f Plasmide KO CRISPR/Cas9 (m) | sc-430191 | m | Gene Knockout | GFP | 0 | ||
NALP4f Plasmide HDR (m) | sc-430191-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP4f Plasmide Double Nickase (m) | sc-430191-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP4f Plasmide Double Nickase (m2) | sc-430191-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP5 Plasmide KO CRISPR/Cas9 (h) | sc-410283 | h | Gene Knockout | GFP | 0 | ||
NALP5 Plasmide HDR (h) | sc-410283-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
NALP5 Plasmide Double Nickase (h) | sc-410283-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP5 Plasmide Double Nickase (h2) | sc-410283-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP5 Plasmide KO CRISPR/Cas9 (m) | sc-423924 | m | Gene Knockout | GFP | 0 | ||
NALP5 Plasmide HDR (m) | sc-423924-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP5 Plasmide Double Nickase (m) | sc-423924-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP5 Plasmide Double Nickase (m2) | sc-423924-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP6 Plasmide Double Nickase (h) | sc-404548-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP6 Plasmide Double Nickase (h2) | sc-404548-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP6 Plasmide KO CRISPR/Cas9 (m) | sc-430389 | m | Gene Knockout | GFP | 0 | ||
NALP6 Plasmide HDR (m) | sc-430389-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP6 Plasmide Double Nickase (m) | sc-430389-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP6 Plasmide Double Nickase (m2) | sc-430389-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP7 Plasmide KO CRISPR/Cas9 (h) | sc-403262 | h | Gene Knockout | GFP | 0 | ||
NALP7 Plasmide HDR (h) | sc-403262-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
NALP7 Plasmide Double Nickase (h) | sc-403262-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP7 Plasmide Double Nickase (h2) | sc-403262-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP8 Plasmide KO CRISPR/Cas9 (h) | sc-414258 | h | Gene Knockout | GFP | 0 | ||
NALP8 Plasmide HDR (h) | sc-414258-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
NALP8 Plasmide Double Nickase (h) | sc-414258-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP8 Plasmide Double Nickase (h2) | sc-414258-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP9 Plasmide KO CRISPR/Cas9 (h) | sc-409408 | h | Gene Knockout | GFP | 0 | ||
NALP9 Plasmide HDR (h) | sc-409408-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
NALP9 Plasmide Double Nickase (h) | sc-409408-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP9 Plasmide Double Nickase (h2) | sc-409408-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP9A Plasmide KO CRISPR/Cas9 (m) | sc-433227 | m | Gene Knockout | GFP | 0 | ||
NALP9A Plasmide HDR (m) | sc-433227-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP9A Plasmide Double Nickase (m) | sc-433227-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP9A Plasmide Double Nickase (m2) | sc-433227-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP9B Plasmide KO CRISPR/Cas9 (m) | sc-434012 | m | Gene Knockout | GFP | 0 | ||
NALP9B Plasmide HDR (m) | sc-434012-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP9B Plasmide Double Nickase (m) | sc-434012-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP9B Plasmide Double Nickase (m2) | sc-434012-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP9C Plasmide KO CRISPR/Cas9 (m) | sc-436023 | m | Gene Knockout | GFP | 0 | ||
NALP9C Plasmide HDR (m) | sc-436023-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP9C Plasmide Double Nickase (m) | sc-436023-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP9C Plasmide Double Nickase (m2) | sc-436023-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP10 Plasmide KO CRISPR/Cas9 (h) | sc-406528 | h | Gene Knockout | GFP | 0 | ||
NALP10 Plasmide Double Nickase (h) | sc-406528-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP10 Plasmide Double Nickase (h2) | sc-406528-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP10 Plasmide KO CRISPR/Cas9 (m) | sc-434050 | m | Gene Knockout | GFP | 0 | ||
NALP10 Plasmide HDR (m) | sc-434050-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP10 Plasmide Double Nickase (m) | sc-434050-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP10 Plasmide Double Nickase (m2) | sc-434050-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
NALP11 Plasmide KO CRISPR/Cas9 (h) | sc-415042 | h | Gene Knockout | GFP | 0 | ||
NALP11 Plasmide HDR (h) | sc-415042-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
NALP11 Plasmide Double Nickase (h) | sc-415042-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP11 Plasmide Double Nickase (h2) | sc-415042-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP13 Plasmide KO CRISPR/Cas9 (h) | sc-414257 | h | Gene Knockout | GFP | 0 | ||
NALP13 Plasmide HDR (h) | sc-414257-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
NALP13 Plasmide Double Nickase (h) | sc-414257-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP13 Plasmide Double Nickase (h2) | sc-414257-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP14 Plasmide KO CRISPR/Cas9 (h) | sc-415489 | h | Gene Knockout | GFP | 0 | ||
NALP14 Plasmide HDR (h) | sc-415489-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
NALP14 Plasmide Double Nickase (h) | sc-415489-NIC | h | Gene Knockout | Puromycin | 0 | ||
NALP14 Plasmide Double Nickase (h2) | sc-415489-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
NALP14 Plasmide KO CRISPR/Cas9 (m) | sc-429439 | m | Gene Knockout | GFP | 0 | ||
NALP14 Plasmide HDR (m) | sc-429439-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
NALP14 Plasmide Double Nickase (m) | sc-429439-NIC | m | Gene Knockout | Puromycin | 0 | ||
NALP14 Plasmide Double Nickase (m2) | sc-429439-NIC-2 | m | Gene Knockout | Puromycin | 0 |
NALP CRISPR Activation Products
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
NALP1 Plasmide di attivazione CRISPR (h) | sc-402588-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1 Plasmide di attivazione CRISPR (h2) | sc-402588-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1 Particelle di Attivazione Lentivirale (h) | sc-402588-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1 Particelle di Attivazione Lentivirale (h2) | sc-402588-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1A Plasmide di attivazione CRISPR (m) | sc-431476-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1A Plasmide di attivazione CRISPR (m2) | sc-431476-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1A Particelle di Attivazione Lentivirale (m) | sc-431476-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1A Particelle di Attivazione Lentivirale (m2) | sc-431476-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1B Plasmide di attivazione CRISPR (m) | sc-437030-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1B Plasmide di attivazione CRISPR (m2) | sc-437030-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1B Particelle di Attivazione Lentivirale (m) | sc-437030-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP1B Particelle di Attivazione Lentivirale (m2) | sc-437030-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP2 Plasmide di attivazione CRISPR (h) | sc-412564-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP2 Plasmide di attivazione CRISPR (h2) | sc-412564-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP2 Particelle di Attivazione Lentivirale (h) | sc-412564-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP2 Particelle di Attivazione Lentivirale (h2) | sc-412564-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP2 Plasmide di attivazione CRISPR (m) | sc-433200-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP2 Plasmide di attivazione CRISPR (m2) | sc-433200-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP2 Particelle di Attivazione Lentivirale (m) | sc-433200-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP2 Particelle di Attivazione Lentivirale (m2) | sc-433200-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4 Plasmide di attivazione CRISPR (h) | sc-409047-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4 Plasmide di attivazione CRISPR (h2) | sc-409047-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4 Particelle di Attivazione Lentivirale (h) | sc-409047-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4 Particelle di Attivazione Lentivirale (h2) | sc-409047-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4A Plasmide di attivazione CRISPR (m) | sc-434013-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4A Plasmide di attivazione CRISPR (m2) | sc-434013-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4A Particelle di Attivazione Lentivirale (m) | sc-434013-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4A Particelle di Attivazione Lentivirale (m2) | sc-434013-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4B Plasmide di attivazione CRISPR (m) | sc-431672-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4B Plasmide di attivazione CRISPR (m2) | sc-431672-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4B Particelle di Attivazione Lentivirale (m) | sc-431672-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4B Particelle di Attivazione Lentivirale (m2) | sc-431672-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4C Plasmide di attivazione CRISPR (m) | sc-429925-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4C Plasmide di attivazione CRISPR (m2) | sc-429925-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4C Particelle di Attivazione Lentivirale (m) | sc-429925-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4C Particelle di Attivazione Lentivirale (m2) | sc-429925-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4E Plasmide di attivazione CRISPR (m) | sc-436741-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4E Plasmide di attivazione CRISPR (m2) | sc-436741-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4E Particelle di Attivazione Lentivirale (m) | sc-436741-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4E Particelle di Attivazione Lentivirale (m2) | sc-436741-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4f Plasmide di attivazione CRISPR (m) | sc-430191-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4f Plasmide di attivazione CRISPR (m2) | sc-430191-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4f Particelle di Attivazione Lentivirale (m) | sc-430191-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP4f Particelle di Attivazione Lentivirale (m2) | sc-430191-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP5 Plasmide di attivazione CRISPR (h) | sc-410283-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP5 Plasmide di attivazione CRISPR (h2) | sc-410283-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP5 Particelle di Attivazione Lentivirale (h) | sc-410283-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP5 Particelle di Attivazione Lentivirale (h2) | sc-410283-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP5 Plasmide di attivazione CRISPR (m) | sc-423924-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP5 Plasmide di attivazione CRISPR (m2) | sc-423924-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP5 Particelle di Attivazione Lentivirale (m) | sc-423924-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP5 Particelle di Attivazione Lentivirale (m2) | sc-423924-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP6 Plasmide di attivazione CRISPR (h) | sc-404548-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP6 Plasmide di attivazione CRISPR (h2) | sc-404548-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP6 Particelle di Attivazione Lentivirale (h) | sc-404548-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP6 Particelle di Attivazione Lentivirale (h2) | sc-404548-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP6 Plasmide di attivazione CRISPR (m) | sc-430389-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP6 Plasmide di attivazione CRISPR (m2) | sc-430389-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP6 Particelle di Attivazione Lentivirale (m) | sc-430389-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP6 Particelle di Attivazione Lentivirale (m2) | sc-430389-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP7 Plasmide di attivazione CRISPR (h) | sc-403262-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP7 Plasmide di attivazione CRISPR (h2) | sc-403262-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP7 Particelle di Attivazione Lentivirale (h) | sc-403262-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP7 Particelle di Attivazione Lentivirale (h2) | sc-403262-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP8 Plasmide di attivazione CRISPR (h) | sc-414258-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP8 Plasmide di attivazione CRISPR (h2) | sc-414258-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP8 Particelle di Attivazione Lentivirale (h) | sc-414258-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP8 Particelle di Attivazione Lentivirale (h2) | sc-414258-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9 Plasmide di attivazione CRISPR (h) | sc-409408-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9 Plasmide di attivazione CRISPR (h2) | sc-409408-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9 Particelle di Attivazione Lentivirale (h) | sc-409408-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9 Particelle di Attivazione Lentivirale (h2) | sc-409408-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9A Plasmide di attivazione CRISPR (m) | sc-433227-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9A Plasmide di attivazione CRISPR (m2) | sc-433227-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9A Particelle di Attivazione Lentivirale (m) | sc-433227-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9A Particelle di Attivazione Lentivirale (m2) | sc-433227-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9B Plasmide di attivazione CRISPR (m) | sc-434012-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9B Plasmide di attivazione CRISPR (m2) | sc-434012-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9B Particelle di Attivazione Lentivirale (m) | sc-434012-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9B Particelle di Attivazione Lentivirale (m2) | sc-434012-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9C Plasmide di attivazione CRISPR (m) | sc-436023-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9C Plasmide di attivazione CRISPR (m2) | sc-436023-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9C Particelle di Attivazione Lentivirale (m) | sc-436023-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP9C Particelle di Attivazione Lentivirale (m2) | sc-436023-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP10 Plasmide di attivazione CRISPR (h) | sc-406528-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP10 Plasmide di attivazione CRISPR (h2) | sc-406528-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP10 Particelle di Attivazione Lentivirale (h) | sc-406528-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP10 Particelle di Attivazione Lentivirale (h2) | sc-406528-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP10 Plasmide di attivazione CRISPR (m) | sc-434050-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP10 Plasmide di attivazione CRISPR (m2) | sc-434050-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP10 Particelle di Attivazione Lentivirale (m) | sc-434050-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP10 Particelle di Attivazione Lentivirale (m2) | sc-434050-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP11 Plasmide di attivazione CRISPR (h) | sc-415042-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP11 Plasmide di attivazione CRISPR (h2) | sc-415042-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP11 Particelle di Attivazione Lentivirale (h) | sc-415042-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP11 Particelle di Attivazione Lentivirale (h2) | sc-415042-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP13 Plasmide di attivazione CRISPR (h) | sc-414257-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP13 Plasmide di attivazione CRISPR (h2) | sc-414257-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP13 Particelle di Attivazione Lentivirale (h) | sc-414257-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP13 Particelle di Attivazione Lentivirale (h2) | sc-414257-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP14 Plasmide di attivazione CRISPR (h) | sc-415489-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP14 Plasmide di attivazione CRISPR (h2) | sc-415489-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP14 Particelle di Attivazione Lentivirale (h) | sc-415489-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP14 Particelle di Attivazione Lentivirale (h2) | sc-415489-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP14 Plasmide di attivazione CRISPR (m) | sc-429439-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP14 Plasmide di attivazione CRISPR (m2) | sc-429439-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP14 Particelle di Attivazione Lentivirale (m) | sc-429439-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
NALP14 Particelle di Attivazione Lentivirale (m2) | sc-429439-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
NALP siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
NALP1 siRNA (h) | sc-45479 | h | Gene Silencing | N/A | 1 | ||
NALP1 Plasmide shRNA (h) | sc-45479-SH | h | Gene Silencing | Puromycin | 1 | ||
NALP1 shRNA (h) Particelle lentivirali | sc-45479-V | h | Gene Silencing | Puromycin | 1 | ||
NALP1 siRNA (m) | sc-63287 | m | Gene Silencing | N/A | 2 | ||
