VEDI ANCHE...
ephrin-B3 Anticorpi
Empty Table Header | Nome del prodotto | CATALOG # | Isotipo | Epitopo | Applicazione | Species | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|---|
ephrin-B3 Anticorpo (D-11) | sc-390696 | mouse IgG2a κ | 2-21 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
ephrin-B3 Anticorpo (A-7) | sc-271328 | mouse IgG1 κ | 141-310 (h) | WB, IP, IF, ELISA | m, r, h | 3 |
ephrin-B3 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
ephrin-B3 Plasmide KO CRISPR/Cas9 (h) | sc-402767 | h | Gene Knockout | GFP | 0 | ||
ephrin-B3 Plasmide HDR (h) | sc-402767-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
ephrin-B3 Plasmide Double Nickase (h) | sc-402767-NIC | h | Gene Knockout | Puromycin | 0 | ||
ephrin-B3 Plasmide Double Nickase (h2) | sc-402767-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ephrin-B3 Plasmide KO CRISPR/Cas9 (m) | sc-420126 | m | Gene Knockout | GFP | 0 | ||
ephrin-B3 Plasmide HDR (m) | sc-420126-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ephrin-B3 Plasmide Double Nickase (m) | sc-420126-NIC | m | Gene Knockout | Puromycin | 0 | ||
ephrin-B3 Plasmide Double Nickase (m2) | sc-420126-NIC-2 | m | Gene Knockout | Puromycin | 0 |
ephrin-B3 CRISPR Activation Products
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
ephrin-B3 Plasmide di attivazione CRISPR (h) | sc-402767-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ephrin-B3 Plasmide di attivazione CRISPR (h2) | sc-402767-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ephrin-B3 Particelle di Attivazione Lentivirale (h) | sc-402767-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ephrin-B3 Particelle di Attivazione Lentivirale (h2) | sc-402767-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ephrin-B3 Plasmide di attivazione CRISPR (m) | sc-420126-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ephrin-B3 Plasmide di attivazione CRISPR (m2) | sc-420126-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ephrin-B3 Particelle di Attivazione Lentivirale (m) | sc-420126-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ephrin-B3 Particelle di Attivazione Lentivirale (m2) | sc-420126-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
ephrin-B3 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
ephrin-B3 siRNA (h) | sc-39440 | h | Gene Silencing | N/A | 0 | ||
ephrin-B3 Plasmide shRNA (h) | sc-39440-SH | h | Gene Silencing | Puromycin | 0 | ||
ephrin-B3 shRNA (h) Particelle lentivirali | sc-39440-V | h | Gene Silencing | Puromycin | 0 | ||
ephrin-B3 siRNA (m) | sc-39441 | m | Gene Silencing | N/A | 1 | ||
ephrin-B3 Plasmide shRNA (m) | sc-39441-SH | m | Gene Silencing | Puromycin | 1 | ||
ephrin-B3 shRNA (m) Particelle lentivirali | sc-39441-V | m | Gene Silencing | Puromycin | 1 |