ricevi sconti fino al 70%!
EDEM CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|---|
EDEM Plasmide KO CRISPR/Cas9 (h) | sc-401946 | h | Gene Knockout | GFP | 1 | ||
EDEM Plasmide HDR (h) | sc-401946-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
EDEM2 Plasmide KO CRISPR/Cas9 (h) | sc-408453 | h | Gene Knockout | GFP | 0 | ||
EDEM2 Plasmide HDR (h) | sc-408453-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
EDEM3 Plasmide KO CRISPR/Cas9 (h) | sc-408476 | h | Gene Knockout | GFP | 1 | ||
EDEM3 Plasmide HDR (h) | sc-408476-HDR | h | Homology Directed Repair | Puromycin | 1 |
EDEM CRISPR Activation Products
| Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
|---|---|---|---|---|---|---|---|
EDEM Plasmide di attivazione CRISPR (h) | sc-401946-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
EDEM3 Plasmide di attivazione CRISPR (h) | sc-408476-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 |