VEDI ANCHE...
cyclin G2 Anticorpi
Empty Table Header | Nome del prodotto | CATALOG # | Isotipo | Epitopo | Applicazione | Species | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|---|
cyclin G2 Anticorpo (1F9-C11) | sc-293302 | mouse IgG2b κ | 1-344 (h) | WB, IP, IF, IHC(P), ELISA | h | 1 |
cyclin G2 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
cyclin G2 Plasmide KO CRISPR/Cas9 (h) | sc-403620 | h | Gene Knockout | GFP | 0 | ||
cyclin G2 Plasmide HDR (h) | sc-403620-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
cyclin G2 Plasmide Double Nickase (h) | sc-403620-NIC | h | Gene Knockout | Puromycin | 0 | ||
cyclin G2 Plasmide Double Nickase (h2) | sc-403620-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
cyclin G2 Plasmide KO CRISPR/Cas9 (m) | sc-419516 | m | Gene Knockout | GFP | 0 | ||
cyclin G2 Plasmide HDR (m) | sc-419516-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
cyclin G2 Plasmide Double Nickase (m) | sc-419516-NIC | m | Gene Knockout | Puromycin | 0 | ||
cyclin G2 Plasmide Double Nickase (m2) | sc-419516-NIC-2 | m | Gene Knockout | Puromycin | 0 |
cyclin G2 CRISPR Activation Products
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
cyclin G2 Plasmide di attivazione CRISPR (h) | sc-403620-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
cyclin G2 Plasmide di attivazione CRISPR (h2) | sc-403620-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
cyclin G2 Particelle di Attivazione Lentivirale (h) | sc-403620-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
cyclin G2 Particelle di Attivazione Lentivirale (h2) | sc-403620-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
cyclin G2 Plasmide di attivazione CRISPR (m) | sc-419516-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
cyclin G2 Plasmide di attivazione CRISPR (m2) | sc-419516-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
cyclin G2 Particelle di Attivazione Lentivirale (m) | sc-419516-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
cyclin G2 Particelle di Attivazione Lentivirale (m2) | sc-419516-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
cyclin G2 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome del prodotto | CATALOG # | Species | Applicazione | MARCATORE | CITAZIONI | Valutazione |
---|---|---|---|---|---|---|---|
cyclin G2 siRNA (h) | sc-37597 | h | Gene Silencing | N/A | 1 | ||
cyclin G2 Plasmide shRNA (h) | sc-37597-SH | h | Gene Silencing | Puromycin | 1 | ||
cyclin G2 shRNA (h) Particelle lentivirali | sc-37597-V | h | Gene Silencing | Puromycin | 1 | ||
cyclin G2 siRNA (m) | sc-37598 | m | Gene Silencing | N/A | 0 | ||
cyclin G2 Plasmide shRNA (m) | sc-37598-SH | m | Gene Silencing | Puromycin | 0 | ||
cyclin G2 shRNA (m) Particelle lentivirali | sc-37598-V | m | Gene Silencing | Puromycin | 0 |