Siehe auch...
Wiskott-Aldrich Syndrome Protein Antikörper
| Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|---|
| WIP Antikörper (C-1) | sc-390099 | mouse IgG1 κ | 91-129 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | ||
| WIP Antikörper (A-7) | sc-271113 | mouse IgG2b κ | 178-205 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 4 | ||
| WIP Antikörper (E-9) | sc-271114 | mouse IgG1 κ | 178-205 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | 
Wiskott-Aldrich Syndrome Protein CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|
| WIP CRISPR/Cas9 KO Plasmid (h) | sc-403082 | h | Gene Knockout | GFP | 0 | ||
| WIP HDR Plasmid (h) | sc-403082-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
| WIP Double Nickase Plasmid (h) | sc-403082-NIC | h | Gene Knockout | Puromycin | 0 | ||
| WIP Double Nickase Plasmid (h2) | sc-403082-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
| WIP CRISPR/Cas9 KO Plasmid (m) | sc-432002 | m | Gene Knockout | GFP | 0 | ||
| WIP HDR Plasmid (m) | sc-432002-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
| WIP Double Nickase Plasmid (m) | sc-432002-NIC | m | Gene Knockout | Puromycin | 0 | ||
| WIP Double Nickase Plasmid (m2) | sc-432002-NIC-2 | m | Gene Knockout | Puromycin | 0 | 
Wiskott-Aldrich Syndrome Protein CRISPR Activation Products
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|
| WIP CRISPR Activation Plasmid (h) | sc-403082-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| WIP CRISPR Activation Plasmid (h2) | sc-403082-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| WIP Lentiviral Activation Particles (h) | sc-403082-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| WIP Lentiviral Activation Particles (h2) | sc-403082-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| WIP CRISPR Activation Plasmid (m) | sc-432002-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| WIP CRISPR Activation Plasmid (m2) | sc-432002-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| WIP Lentiviral Activation Particles (m) | sc-432002-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| WIP Lentiviral Activation Particles (m2) | sc-432002-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | 
Wiskott-Aldrich Syndrome Protein siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|
| WIP siRNA (h) | sc-37183 | h | Gene Silencing | N/A | 1 | ||
| WIP shRNA Plasmid (h) | sc-37183-SH | h | Gene Silencing | Puromycin | 1 | ||
| WIP shRNA (h) Lentivirale Partikel | sc-37183-V | h | Gene Silencing | Puromycin | 1 | ||
| WIP siRNA (m) | sc-37184 | m | Gene Silencing | N/A | 0 | ||
| WIP shRNA Plasmid (m) | sc-37184-SH | m | Gene Silencing | Puromycin | 0 | ||
| WIP shRNA (m) Lentivirale Partikel | sc-37184-V | m | Gene Silencing | Puromycin | 0 |