Siehe auch...
UBE2C Antikörper
Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|---|
UBE2C Antikörper (B-8) | sc-271050 | mouse IgG2a κ | 17-106 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
UBE2C Antikörper (B-12) | sc-166339 | mouse IgG2b κ | 1-25 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | ||
UBE2C Antikörper (B-4) | sc-166499 | mouse IgG2a κ | 1-30 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | neu |
UBE2C CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
UBE2C CRISPR/Cas9 KO Plasmid (h) | sc-402962 | h | Gene Knockout | GFP | 0 | ||
UBE2C HDR Plasmid (h) | sc-402962-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
UBE2C Double Nickase Plasmid (h) | sc-402962-NIC | h | Gene Knockout | Puromycin | 0 | ||
UBE2C Double Nickase Plasmid (h2) | sc-402962-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
UBE2C CRISPR/Cas9 KO Plasmid (m) | sc-427115 | m | Gene Knockout | GFP | 0 | ||
UBE2C HDR Plasmid (m) | sc-427115-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
UBE2C Double Nickase Plasmid (m) | sc-427115-NIC | m | Gene Knockout | Puromycin | 0 | ||
UBE2C Double Nickase Plasmid (m2) | sc-427115-NIC-2 | m | Gene Knockout | Puromycin | 0 |
UBE2C CRISPR Activation Products
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
UBE2C CRISPR Activation Plasmid (h) | sc-402962-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
UBE2C CRISPR Activation Plasmid (h2) | sc-402962-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
UBE2C Lentiviral Activation Particles (h) | sc-402962-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
UBE2C Lentiviral Activation Particles (h2) | sc-402962-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
UBE2C CRISPR Activation Plasmid (m) | sc-427115-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
UBE2C CRISPR Activation Plasmid (m2) | sc-427115-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
UBE2C Lentiviral Activation Particles (m) | sc-427115-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
UBE2C Lentiviral Activation Particles (m2) | sc-427115-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
UBE2C siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
UBE2C siRNA (h) | sc-61742 | h | Gene Silencing | N/A | 3 | ||
UBE2C shRNA Plasmid (h) | sc-61742-SH | h | Gene Silencing | Puromycin | 3 | ||
UBE2C shRNA (h) Lentivirale Partikel | sc-61742-V | h | Gene Silencing | Puromycin | 3 | ||
UBE2C siRNA (m) | sc-61743 | m | Gene Silencing | N/A | 0 | ||
UBE2C shRNA Plasmid (m) | sc-61743-SH | m | Gene Silencing | Puromycin | 0 | ||
UBE2C shRNA (m) Lentivirale Partikel | sc-61743-V | m | Gene Silencing | Puromycin | 0 |