Siehe auch...
TLX Antikörper
| Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|---|
| TLX2 Antikörper (D-12) | sc-514077 | mouse IgG1 κ | 1-17 (h) | WB, IP, IF, ELISA | m, r, h | neu | ||
| TLX3 Antikörper (G-8) | sc-514691 | mouse IgG1 κ | 31-85 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
| TLX3 Antikörper (34-L) | sc-81990 | mouse IgG1 κ | 192-292 (h) | WB, IP, ELISA | m, r, h | 1 | 
TLX CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|
| TLX2 CRISPR/Cas9 KO Plasmid (h) | sc-408687 | h | Gene Knockout | GFP | 0 | ||
| TLX2 HDR Plasmid (h) | sc-408687-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
| TLX2 Double Nickase Plasmid (h) | sc-408687-NIC | h | Gene Knockout | Puromycin | 0 | ||
| TLX2 Double Nickase Plasmid (h2) | sc-408687-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
| TLX2 CRISPR/Cas9 KO Plasmid (m) | sc-423424 | m | Gene Knockout | GFP | 0 | ||
| TLX2 CRISPR/Cas9 KO Plasmid (m2) | sc-423424-KO-2 | m2 | Gene Knockout | GFP | 0 | ||
| TLX2 HDR Plasmid (m2) | sc-423424-HDR-2 | m2 | Homology Directed Repair | Puromycin | 0 | ||
| TLX2 Double Nickase Plasmid (m) | sc-423424-NIC | m | Gene Knockout | Puromycin | 0 | ||
| TLX2 Double Nickase Plasmid (m2) | sc-423424-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
| TLX3 CRISPR/Cas9 KO Plasmid (h) | sc-405569 | h | Gene Knockout | GFP | 0 | ||
| TLX3 HDR Plasmid (h) | sc-405569-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
| TLX3 Double Nickase Plasmid (h) | sc-405569-NIC | h | Gene Knockout | Puromycin | 0 | ||
| TLX3 Double Nickase Plasmid (h2) | sc-405569-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
| TLX3 CRISPR/Cas9 KO Plasmid (m) | sc-424197 | m | Gene Knockout | GFP | 0 | ||
| TLX3 HDR Plasmid (m) | sc-424197-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
| TLX3 Double Nickase Plasmid (m) | sc-424197-NIC | m | Gene Knockout | Puromycin | 0 | ||
| TLX3 Double Nickase Plasmid (m2) | sc-424197-NIC-2 | m | Gene Knockout | Puromycin | 0 | 
TLX CRISPR Activation Products
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|
| TLX2 CRISPR Activation Plasmid (h) | sc-408687-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX2 CRISPR Activation Plasmid (h2) | sc-408687-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX2 Lentiviral Activation Particles (h) | sc-408687-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX2 Lentiviral Activation Particles (h2) | sc-408687-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX2 CRISPR Activation Plasmid (m) | sc-423424-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX2 CRISPR Activation Plasmid (m2) | sc-423424-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX2 Lentiviral Activation Particles (m) | sc-423424-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX2 Lentiviral Activation Particles (m2) | sc-423424-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX3 CRISPR Activation Plasmid (h) | sc-405569-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX3 CRISPR Activation Plasmid (h2) | sc-405569-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX3 Lentiviral Activation Particles (h) | sc-405569-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX3 Lentiviral Activation Particles (h2) | sc-405569-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX3 CRISPR Activation Plasmid (m) | sc-424197-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX3 CRISPR Activation Plasmid (m2) | sc-424197-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX3 Lentiviral Activation Particles (m) | sc-424197-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| TLX3 Lentiviral Activation Particles (m2) | sc-424197-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | 
TLX siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|
| TLX2 siRNA (h) | sc-94612 | h | Gene Silencing | N/A | 0 | ||
| TLX2 shRNA Plasmid (h) | sc-94612-SH | h | Gene Silencing | Puromycin | 0 | ||
| TLX2 shRNA (h) Lentivirale Partikel | sc-94612-V | h | Gene Silencing | Puromycin | 0 | ||
| TLX2 siRNA (m) | sc-154299 | m | Gene Silencing | N/A | 0 | ||
| TLX2 shRNA Plasmid (m) | sc-154299-SH | m | Gene Silencing | Puromycin | 0 | ||
| TLX2 shRNA (m) Lentivirale Partikel | sc-154299-V | m | Gene Silencing | Puromycin | 0 | ||
| TLX3 siRNA (h) | sc-38804 | h | Gene Silencing | N/A | 0 | ||
| TLX3 shRNA Plasmid (h) | sc-38804-SH | h | Gene Silencing | Puromycin | 0 | ||
| TLX3 shRNA (h) Lentivirale Partikel | sc-38804-V | h | Gene Silencing | Puromycin | 0 | ||
| TLX3 siRNA (m) | sc-38805 | m | Gene Silencing | N/A | 0 | ||
| TLX3 shRNA Plasmid (m) | sc-38805-SH | m | Gene Silencing | Puromycin | 0 | ||
| TLX3 shRNA (m) Lentivirale Partikel | sc-38805-V | m | Gene Silencing | Puromycin | 0 |