Siehe auch...
FAST Antikörper
| Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|---|
| FAST Antikörper (B-9) | sc-365125 | mouse IgG2a κ | 413-441 (h) | WB, IP, IF, ELISA | m, r, h | 1 | 
FAST CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|
| FAST CRISPR/Cas9 KO Plasmid (h) | sc-406169 | h | Gene Knockout | GFP | 0 | ||
| FAST CRISPR/Cas9 KO Plasmid (h2) | sc-406169-KO-2 | h | Gene Knockout | GFP | 0 | ||
| FAST HDR Plasmid (h2) | sc-406169-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
| FAST Double Nickase Plasmid (h) | sc-406169-NIC | h | Gene Knockout | Puromycin | 0 | ||
| FAST Double Nickase Plasmid (h2) | sc-406169-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
| FAST CRISPR/Cas9 KO Plasmid (m) | sc-426090 | m | Gene Knockout | GFP | 0 | ||
| FAST HDR Plasmid (m) | sc-426090-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
| FAST Double Nickase Plasmid (m) | sc-426090-NIC | m | Gene Knockout | Puromycin | 0 | ||
| FAST Double Nickase Plasmid (m2) | sc-426090-NIC-2 | m | Gene Knockout | Puromycin | 0 | 
FAST CRISPR Activation Products
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|
| FAST CRISPR Activation Plasmid (h) | sc-406169-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| FAST CRISPR Activation Plasmid (h2) | sc-406169-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| FAST Lentiviral Activation Particles (h) | sc-406169-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| FAST Lentiviral Activation Particles (h2) | sc-406169-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
| FAST CRISPR Activation Plasmid (m) | sc-426090-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| FAST CRISPR Activation Plasmid (m2) | sc-426090-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| FAST Lentiviral Activation Particles (m) | sc-426090-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
| FAST Lentiviral Activation Particles (m2) | sc-426090-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | 
FAST siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung | 
|---|---|---|---|---|---|---|---|
| FAST siRNA (h) | sc-35361 | h | Gene Silencing | N/A | 0 | ||
| FAST shRNA Plasmid (h) | sc-35361-SH | h | Gene Silencing | Puromycin | 0 | ||
| FAST shRNA (h) Lentivirale Partikel | sc-35361-V | h | Gene Silencing | Puromycin | 0 | ||
| FAST siRNA (m) | sc-35362 | m | Gene Silencing | N/A | 0 | ||
| FAST shRNA Plasmid (m) | sc-35362-SH | m | Gene Silencing | Puromycin | 0 | ||
| FAST shRNA (m) Lentivirale Partikel | sc-35362-V | m | Gene Silencing | Puromycin | 0 |