Siehe auch...
Contactin 2 Antikörper
Empty Table Header | Produkt | Katnr. | Isotyp | Epitop | Anwendungen | Species | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|---|
Contactin 2 Antikörper (F-1) | sc-376780 | mouse IgG1 κ | 13-53 (h) | WB, IP, IF, ELISA | m, r, h | neu |
Contactin 2 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
Contactin 2 CRISPR/Cas9 KO Plasmid (h) | sc-406301 | h | Gene Knockout | GFP | 0 | ||
Contactin 2 CRISPR/Cas9 KO Plasmid (h2) | sc-406301-KO-2 | h | Gene Knockout | GFP | 0 | ||
Contactin 2 HDR Plasmid (h2) | sc-406301-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Contactin 2 Double Nickase Plasmid (h) | sc-406301-NIC | h | Gene Knockout | Puromycin | 0 | ||
Contactin 2 Double Nickase Plasmid (h2) | sc-406301-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Contactin 2 CRISPR/Cas9 KO Plasmid (m) | sc-423270 | m | Gene Knockout | GFP | 0 | ||
Contactin 2 HDR Plasmid (m) | sc-423270-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Contactin 2 Double Nickase Plasmid (m) | sc-423270-NIC | m | Gene Knockout | Puromycin | 0 | ||
Contactin 2 Double Nickase Plasmid (m2) | sc-423270-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Contactin 2 CRISPR Activation Products
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
Contactin 2 CRISPR Activation Plasmid (h) | sc-406301-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Contactin 2 CRISPR Activation Plasmid (h2) | sc-406301-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Contactin 2 Lentiviral Activation Particles (h) | sc-406301-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Contactin 2 Lentiviral Activation Particles (h2) | sc-406301-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Contactin 2 CRISPR Activation Plasmid (m) | sc-423270-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Contactin 2 CRISPR Activation Plasmid (m2) | sc-423270-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Contactin 2 Lentiviral Activation Particles (m) | sc-423270-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Contactin 2 Lentiviral Activation Particles (m2) | sc-423270-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Contactin 2 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Produkt | Katnr. | Species | Anwendungen | MARKER | Referenzen | Bewertung |
---|---|---|---|---|---|---|---|
Contactin 2 siRNA (h) | sc-43087 | h | Gene Silencing | N/A | 0 | ||
Contactin 2 shRNA Plasmid (h) | sc-43087-SH | h | Gene Silencing | Puromycin | 0 | ||
Contactin 2 shRNA (h) Lentivirale Partikel | sc-43087-V | h | Gene Silencing | Puromycin | 0 | ||
Contactin 2 siRNA (m) | sc-43088 | m | Gene Silencing | N/A | 0 | ||
Contactin 2 shRNA Plasmid (m) | sc-43088-SH | m | Gene Silencing | Puromycin | 0 | ||
Contactin 2 shRNA (m) Lentivirale Partikel | sc-43088-V | m | Gene Silencing | Puromycin | 0 |