関連項目
Cytokeratin 18 抗体
Empty Table Header | 产品名称 | 目录 | 亚型 | 抗原决定簇 | 应用 | Species | 应用 | 排名 |
---|---|---|---|---|---|---|---|---|
Cytokeratin 5/6/18 抗体 (0.N.345) | sc-70925 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | new | ||
Cytokeratin 5/6/18 抗体 (3H2061) | sc-70926 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | 1 | ||
Cytokeratin 5/6/18 抗体 (LP34) | sc-53262 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | 1 | ||
Cytokeratin 7/13/17/18 抗体 (LdS 23) | sc-53265 | mouse IgG1 κ | (h) | WB, IP, IF | h | 1 | ||
Cytokeratin 15/18 抗体 (LC18N) | sc-53254 | mouse IgG1 | N-Terminal (h) | WB, IF | h | 1 | ||
Cytokeratin 18 抗体 (RGE53) | sc-32329 | mouse IgG1 κ | N/A | WB, IP, IHC(frozen), FCM | m, r, h and bovine | 51 | ||
Cytokeratin 18 抗体 (DC-10) | sc-6259 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | 114 | ||
Cytokeratin 18 抗体 (C-04) | sc-51582 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h, bovine, porcine and canine | 63 | ||
Cytokeratin 18 抗体 (DA-7) | sc-51583 | mouse IgG1 | (h) | WB, IP, IF, IHC(P) | h | 5 | ||
Cytokeratin 18 抗体 (2X44) | sc-70917 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P), FCM | h | 3 | ||
Cytokeratin 18 抗体 (B23.1.) | sc-58727 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P), FCM | h | 1 | ||
Cytokeratin 18 抗体 (RCK106) | sc-32722 | mouse IgG1 κ | FL (h) | WB, IP, IF, FCM | h | 2 | ||
Cytokeratin 18 抗体 (B-6) | sc-398871 | mouse IgG1 κ | 1-80 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
Cytokeratin 18 抗体 (LDK18) | sc-53256 | mouse IgG1 κ | C-Terminal (h) | WB, IP, IF, IHC(P) | m, r, h | 2 |
Cytokeratin 18 CRISPR 敲除,HDR 和双切口酶质粒
Empty Table Header | 产品名称 | 目录 | Species | 应用 | 标记物 | 应用 | 排名 |
---|---|---|---|---|---|---|---|
Cytokeratin 18 CRISPR/Cas9 KO质粒 (h) | sc-400305 | h | Gene Knockout | GFP | 0 | ||
Cytokeratin 18 CRISPR/Cas9 KO质粒 (h2) | sc-400305-KO-2 | h | Gene Knockout | GFP | 0 | ||
Cytokeratin 18 HDR 质粒 (h2) | sc-400305-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Cytokeratin 18双切口酶质粒(h) | sc-400305-NIC | h | Gene Knockout | Puromycin | 0 | ||
Cytokeratin 18双切口酶质粒(h2) | sc-400305-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Cytokeratin 18 CRISPR/Cas9 KO质粒 (m) | sc-421343 | m | Gene Knockout | GFP | 0 | ||
Cytokeratin 18 HDR 质粒 (m) | sc-421343-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Cytokeratin 18双切口酶质粒(m) | sc-421343-NIC | m | Gene Knockout | Puromycin | 0 | ||
Cytokeratin 18双切口酶质粒(m2) | sc-421343-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Cytokeratin 18 CRISPR 激活产品
Empty Table Header | 产品名称 | 目录 | Species | 应用 | 标记物 | 应用 | 排名 |
---|---|---|---|---|---|---|---|
Cytokeratin 18CRISPR激活质粒(h) | sc-400305-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cytokeratin 18CRISPR激活质粒(h2) | sc-400305-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cytokeratin 18慢病毒激活颗粒(h) | sc-400305-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cytokeratin 18慢病毒激活颗粒(h2) | sc-400305-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cytokeratin 18CRISPR激活质粒(m) | sc-421343-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cytokeratin 18CRISPR激活质粒(m2) | sc-421343-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cytokeratin 18慢病毒激活颗粒(m) | sc-421343-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Cytokeratin 18慢病毒激活颗粒(m2) | sc-421343-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Cytokeratin 18 siRNA, shRNA 质粒和 shRNA 慢病毒颗粒基因沉默产品
Empty Table Header | 产品名称 | 目录 | Species | 应用 | 标记物 | 应用 | 排名 |
---|---|---|---|---|---|---|---|
Cytokeratin 18 siRNA (h) | sc-35151 | h | Gene Silencing | N/A | 3 | ||
Cytokeratin 18 shRNA 质粒 (h) | sc-35151-SH | h | Gene Silencing | Puromycin | 3 | ||
Cytokeratin 18 shRNA (h) 慢病毒颗粒 | sc-35151-V | h | Gene Silencing | Puromycin | 3 | ||
Cytokeratin 18 siRNA (m) | sc-45406 | m | Gene Silencing | N/A | 0 | ||
Cytokeratin 18 siRNA (m2) | sc-43287 | m | Gene Silencing | N/A | 0 | ||
Cytokeratin 18 shRNA 质粒 (m) | sc-45406-SH | m | Gene Silencing | Puromycin | 0 | ||
Cytokeratin 18 shRNA 质粒 (m2) | sc-43287-SH | m | Gene Silencing | Puromycin | 0 | ||
Cytokeratin 18 shRNA (m) 慢病毒颗粒 | sc-45406-V | m | Gene Silencing | Puromycin | 0 | ||
Cytokeratin 18 shRNA (m2) 慢病毒颗粒 | sc-43287-V | m | Gene Silencing | Puromycin | 0 |