AKAP 79 항체
Empty Table Header | 제품명 | 카탈로그# | ISOTYPE | EPITOPE | APPLICATIONS | Species | 引用 | RATING |
---|---|---|---|---|---|---|---|---|
AKAP 79 항체 (D-9) | sc-17772 | mouse IgG1 κ | 181-285 (h) | WB, IP, IF, IHC(P) | h | 6 | ||
AKAP 79 항체 (22) | sc-135826 | mouse IgG1 | 180-427 (h) | WB, IP, IF | h | new |
AKAP 79 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | 제품명 | 카탈로그# | Species | APPLICATIONS | MARKER | 引用 | RATING |
---|---|---|---|---|---|---|---|
AKAP 79 CRISPR/Cas9 케이오 플라스미드 (h) | sc-402647 | h | Gene Knockout | GFP | 0 | ||
AKAP 79 CRISPR/Cas9 KO Plasmid (h2) | sc-402647-KO-2 | h | Gene Knockout | GFP | 0 | ||
AKAP 79 HDR Plasmid (h2) | sc-402647-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
AKAP 79 Double Nickase Plasmid (h) | sc-402647-NIC | h | Gene Knockout | Puromycin | 0 | ||
AKAP 79 Double Nickase Plasmid (h2) | sc-402647-NIC-2 | h | Gene Knockout | Puromycin | 0 |
AKAP 79 CRISPR Activation Products
Empty Table Header | 제품명 | 카탈로그# | Species | APPLICATIONS | MARKER | 引用 | RATING |
---|---|---|---|---|---|---|---|
AKAP 79 CRISPR Activation Plasmid (h) | sc-402647-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
AKAP 79 CRISPR Activation Plasmid (h2) | sc-402647-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
AKAP 79 Lentiviral Activation Particles (h) | sc-402647-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
AKAP 79 Lentiviral Activation Particles (h2) | sc-402647-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 |
AKAP 79 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | 제품명 | 카탈로그# | Species | APPLICATIONS | MARKER | 引用 | RATING |
---|---|---|---|---|---|---|---|
AKAP 79 siRNA (h) | sc-29660 | h | Gene Silencing | N/A | 2 | ||
AKAP 79 shRNA 플라스미드 (h) | sc-29660-SH | h | Gene Silencing | Puromycin | 2 | ||
AKAP 79 shRNA (h)렌티바이러스의 입자 | sc-29660-V | h | Gene Silencing | Puromycin | 2 |