VOIR ÉGALEMENT...
Paraxis Anticorps
Empty Table Header | Nom du produit | CATALOG # | Isotype | Épitope | Applications | Species | CITATIONS | Classement |
---|---|---|---|---|---|---|---|---|
Anticorps Paraxis (B-6) | sc-514687 | mouse IgG1 κ | 4-42 (h) | WB, IP, IF, ELISA | h | 1 |
Paraxis CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO Paraxis (h) | sc-403926 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR Paraxis (h) | sc-403926-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) Paraxis | sc-403926-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) Paraxis | sc-403926-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO Paraxis (m) | sc-423293 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR Paraxis (m) | sc-423293-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) Paraxis | sc-423293-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) Paraxis | sc-423293-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Paraxis CRISPR Activation Products
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) Paraxis | sc-403926-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) Paraxis | sc-403926-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) Paraxis | sc-403926-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) Paraxis | sc-403926-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) Paraxis | sc-423293-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) Paraxis | sc-423293-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) Paraxis | sc-423293-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) Paraxis | sc-423293-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Paraxis siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Paraxis siRNA (h) | sc-45841 | h | Gene Silencing | N/A | 0 | ||
Plasmide shRNA Paraxis (h) | sc-45841-SH | h | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA Paraxis (h) | sc-45841-V | h | Gene Silencing | Puromycin | 0 | ||
Paraxis siRNA (m) | sc-45842 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA Paraxis (m) | sc-45842-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA Paraxis (m) | sc-45842-V | m | Gene Silencing | Puromycin | 0 |