VOIR ÉGALEMENT...
dsg Anticorps
Empty Table Header | Nom du produit | CATALOG # | Isotype | Épitope | Applications | Species | CITATIONS | Classement |
---|---|---|---|---|---|---|---|---|
Anticorps dsg1 (B-11) | sc-137164 | mouse IgG2b κ | 760-1049 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 9 | ||
Anticorps dsg1 (27B2) | sc-59904 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | 4 | ||
Anticorps dsg2 (AH12.2) | sc-80663 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | 17 | ||
Anticorps dsg2 (F-8) | sc-365856 | mouse IgG1 κ | 816-960 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
Anticorps dsg2 (6D8) | sc-53486 | mouse IgG1 κ | FL (h) | WB, IP, IF | h | 7 | ||
Anticorps dsg2 (F-5) | sc-390531 | mouse IgG1 κ | 1011-1035 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Anticorps dsg2 (13B11) | sc-135815 | mouse IgG1 κ | 37-164 (h) | WB, IP | h | new | ||
Anticorps dsg3 (5H10) | sc-23912 | mouse IgG1 κ | (h) | WB, IP, IF | h | 19 | ||
Anticorps dsg3 (5G11) | sc-53487 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 6 | ||
Anticorps dsg3 (3G133) | sc-59776 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | 3 | ||
Anticorps dsg4 (6E7) | sc-517109 | mouse IgG1 κ | 531-630 (h) | WB, IP, ELISA | h | new |
dsg CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO dsg1 (h) | sc-401442 | h | Gene Knockout | GFP | 0 | ||
Plasmide CRISPR/Cas9 KO dsg1 (h2) | sc-401442-KO-2 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR dsg1 (h2) | sc-401442-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) dsg1 | sc-401442-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) dsg1 | sc-401442-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO dsg1α (m) | sc-420066 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR dsg1α (m) | sc-420066-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) dsg1α | sc-420066-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) dsg1α | sc-420066-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO dsg1β (m) | sc-432525 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR dsg1β (m) | sc-432525-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) dsg1β | sc-432525-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) dsg1β | sc-432525-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO dsg1γ (m) | sc-431767 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR dsg1γ (m) | sc-431767-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) dsg1γ | sc-431767-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) dsg1γ | sc-431767-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO dsg2 (h) | sc-400957 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR dsg2 (h) | sc-400957-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) dsg2 | sc-400957-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) dsg2 | sc-400957-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO dsg2 (m) | sc-420067 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR dsg2 (m) | sc-420067-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) dsg2 | sc-420067-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) dsg2 | sc-420067-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO dsg3 (h) | sc-401809 | h | Gene Knockout | GFP | 0 | ||
Plasmide CRISPR/Cas9 KO dsg3 (h2) | sc-401809-KO-2 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR dsg3 (h2) | sc-401809-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) dsg3 | sc-401809-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) dsg3 | sc-401809-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO dsg3 (m) | sc-420068 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR dsg3 (m) | sc-420068-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) dsg3 | sc-420068-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) dsg3 | sc-420068-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO dsg4 (h) | sc-405824 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR dsg4 (h) | sc-405824-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) dsg4 | sc-405824-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) dsg4 | sc-405824-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO dsg4 (m) | sc-421372 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR dsg4 (m) | sc-421372-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) dsg4 | sc-421372-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) dsg4 | sc-421372-NIC-2 | m | Gene Knockout | Puromycin | 0 |
dsg CRISPR Activation Products
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) dsg1 | sc-401442-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) dsg1 | sc-401442-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) dsg1 | sc-401442-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) dsg1 | sc-401442-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) dsg1α | sc-420066-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) dsg1α | sc-420066-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) dsg1α | sc-420066-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) dsg1α | sc-420066-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) dsg1β | sc-432525-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) dsg1β | sc-432525-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) dsg1β | sc-432525-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) dsg1β | sc-432525-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) dsg1γ | sc-431767-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) dsg1γ | sc-431767-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) dsg1γ | sc-431767-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) dsg1γ | sc-431767-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) dsg2 | sc-400957-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) dsg2 | sc-400957-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) dsg2 | sc-400957-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) dsg2 | sc-400957-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) dsg2 | sc-420067-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) dsg2 | sc-420067-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) dsg2 | sc-420067-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) dsg2 | sc-420067-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) dsg3 | sc-401809-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) dsg3 | sc-401809-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) dsg3 | sc-401809-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) dsg3 | sc-401809-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) dsg3 | sc-420068-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) dsg3 | sc-420068-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) dsg3 | sc-420068-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) dsg3 | sc-420068-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) dsg4 | sc-405824-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) dsg4 | sc-405824-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) dsg4 | sc-405824-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) dsg4 | sc-405824-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) dsg4 | sc-421372-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) dsg4 | sc-421372-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) dsg4 | sc-421372-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) dsg4 | sc-421372-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
dsg siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
dsg1 siRNA (h) | sc-35224 | h | Gene Silencing | N/A | 2 | ||
Plasmide shRNA dsg1 (h) | sc-35224-SH | h | Gene Silencing | Puromycin | 2 | ||
Particules Lentivirales shRNA dsg1 (h) | sc-35224-V | h | Gene Silencing | Puromycin | 2 | ||
dsg2 siRNA (h) | sc-35226 | h | Gene Silencing | N/A | 0 | ||
Plasmide shRNA dsg2 (h) | sc-35226-SH | h | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA dsg2 (h) | sc-35226-V | h | Gene Silencing | Puromycin | 0 | ||
dsg2 siRNA (m) | sc-35227 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA dsg2 (m) | sc-35227-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA dsg2 (m) | sc-35227-V | m | Gene Silencing | Puromycin | 0 | ||
dsg2 siRNA (r) | sc-270373 | r | Gene Silencing | N/A | 0 | ||
Plasmide shRNA dsg2 (r) | sc-270373-SH | r | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA dsg2 (r) | sc-270373-V | r | Gene Silencing | Puromycin | 0 | ||
dsg3 siRNA (h) | sc-43115 | h | Gene Silencing | N/A | 1 | ||
Plasmide shRNA dsg3 (h) | sc-43115-SH | h | Gene Silencing | Puromycin | 1 | ||
Particules Lentivirales shRNA dsg3 (h) | sc-43115-V | h | Gene Silencing | Puromycin | 1 | ||
dsg3 siRNA (m) | sc-43116 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA dsg3 (m) | sc-43116-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA dsg3 (m) | sc-43116-V | m | Gene Silencing | Puromycin | 0 | ||
dsg4 siRNA (h) | sc-44763 | h | Gene Silencing | N/A | 0 | ||
Plasmide shRNA dsg4 (h) | sc-44763-SH | h | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA dsg4 (h) | sc-44763-V | h | Gene Silencing | Puromycin | 0 | ||
dsg4 siRNA (m) | sc-44764 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA dsg4 (m) | sc-44764-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA dsg4 (m) | sc-44764-V | m | Gene Silencing | Puromycin | 0 |