Économisez davantage en achetant plus de produits CRISPR – Bénéficiez jusqu'à 70 % de réduction !
CHMP CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
|---|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO CHMP1A (h) | sc-406556 | h | Gene Knockout | GFP | 0 | ||
Plasmide CRISPR/Cas9 KO CHMP1B (h) | sc-406531 | h | Gene Knockout | GFP | 0 | ||
Plasmide CRISPR/Cas9 KO CHMP2A (h) | sc-405064 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR CHMP2A (h) | sc-405064-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO CHMP2B (m) | sc-427235 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR CHMP2B (m) | sc-427235-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO CHMP4A (h) | sc-402539 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR CHMP4A (h) | sc-402539-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO CHMP4B (h) | sc-401802 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR CHMP4B (h) | sc-401802-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) CHMP4B | sc-401802-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) CHMP4B | sc-401802-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO CHMP6 (h) | sc-406179 | h | Gene Knockout | GFP | 0 |
CHMP CRISPR Activation Products
| Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
|---|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) CHMP4A | sc-402539-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) CHMP4B | sc-401802-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) CHMP4C | sc-404325-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 |