VOIR ÉGALEMENT...
ARF Anticorps
Empty Table Header | Nom du produit | CATALOG # | Isotype | Épitope | Applications | Species | CITATIONS | Classement |
---|---|---|---|---|---|---|---|---|
Anticorps ARF1 (ARFS 3F1) | sc-53167 | mouse IgG2a κ | C-Terminal (h) | WB, IP, IHC(P) | m, r, h | 4 | ||
Anticorps ARF1 (ARFS 1A9/5) | sc-53168 | mouse IgG2a κ | 174-180 (h) | WB, IP, IF, IHC(P) | m, r, h | 28 | ||
Anticorps ARF1 (ARFS 5F2/2) | sc-53169 | mouse IgM κ | 174-180 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Anticorps ARF3 (41) | sc-135841 | mouse IgG1 κ | FL (h) | WB, IP | m, r, h and canine | 5 | ||
Anticorps ARF5 (14-07) | sc-81893 | mouse IgG1 κ | 81-180 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
Anticorps ARF6 (3A-1) | sc-7971 | mouse IgG2b κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 107 |
ARF CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR/Cas9 KO ARF (h) | sc-406229 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR ARF (h) | sc-406229-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) ARF | sc-406229-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) ARF | sc-406229-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO ARF1 (h) | sc-401608 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR ARF1 (h) | sc-401608-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) ARF1 | sc-401608-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) ARF1 | sc-401608-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO ARF1 (m2) | sc-419186-KO-2 | m | Gene Knockout | GFP | 1 | ||
Plasmid HDR ARF1 (m2) | sc-419186-HDR-2 | m | Homology Directed Repair | Puromycin | 1 | ||
Plasmide Double Nickase (m) ARF1 | sc-419186-NIC | m | Gene Knockout | Puromycin | 1 | ||
Plasmide Double Nickase (m2) ARF1 | sc-419186-NIC-2 | m | Gene Knockout | Puromycin | 1 | ||
Plasmide CRISPR/Cas9 KO Arf2 (m) | sc-419187 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR Arf2 (m) | sc-419187-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) Arf2 | sc-419187-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) Arf2 | sc-419187-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO ARF3 (h) | sc-402706 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR ARF3 (h) | sc-402706-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) ARF3 | sc-402706-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) ARF3 | sc-402706-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO ARF3 (m) | sc-419188 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR ARF3 (m) | sc-419188-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) ARF3 | sc-419188-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) ARF3 | sc-419188-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO ARF4 (h) | sc-416786 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR ARF4 (h) | sc-416786-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) ARF4 | sc-416786-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) ARF4 | sc-416786-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO ARF4 (m) | sc-419189 | m | Gene Knockout | GFP | 0 | ||
Plasmide Double Nickase (m) ARF4 | sc-419189-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) ARF4 | sc-419189-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO ARF5 (m) | sc-419190 | m | Gene Knockout | GFP | 0 | ||
Plasmide Double Nickase (m) ARF5 | sc-419190-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) ARF5 | sc-419190-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO ARF6 (h) | sc-400799 | h | Gene Knockout | GFP | 1 | ||
Plasmide CRISPR/Cas9 KO ARF6 (h2) | sc-400799-KO-2 | h | Gene Knockout | GFP | 1 | ||
Plasmid HDR ARF6 (h2) | sc-400799-HDR-2 | h | Homology Directed Repair | Puromycin | 1 | ||
Plasmide Double Nickase (h) ARF6 | sc-400799-NIC | h | Gene Knockout | Puromycin | 1 | ||
Plasmide Double Nickase (h2) ARF6 | sc-400799-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
Plasmide CRISPR/Cas9 KO ARF6 (m) | sc-419191 | m | Gene Knockout | GFP | 0 | ||
Plasmide Double Nickase (m) ARF6 | sc-419191-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) ARF6 | sc-419191-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO ARF7 (h) | sc-413337 | h | Gene Knockout | GFP | 0 | ||
Plasmid HDR ARF7 (h) | sc-413337-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (h) ARF7 | sc-413337-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (h2) ARF7 | sc-413337-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Plasmide CRISPR/Cas9 KO ARF7 (m) | sc-427987 | m | Gene Knockout | GFP | 0 | ||
Plasmid HDR ARF7 (m) | sc-427987-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plasmide Double Nickase (m) ARF7 | sc-427987-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plasmide Double Nickase (m2) ARF7 | sc-427987-NIC-2 | m | Gene Knockout | Puromycin | 0 |
ARF CRISPR Activation Products
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
Plasmide CRISPR d'Activation (h) ARF | sc-406229-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) ARF | sc-406229-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) ARF | sc-406229-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) ARF | sc-406229-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) ARF1 | sc-401608-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) ARF1 | sc-401608-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) ARF1 | sc-401608-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) ARF1 | sc-401608-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) ARF1 | sc-419186-ACT | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Plasmide CRISPR d'Activation (m2) ARF1 | sc-419186-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Particules Lentivirales d'Activation (m) ARF1 | sc-419186-LAC | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Particules Lentivirales d'Activation (m2) ARF1 | sc-419186-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
Plasmide CRISPR d'Activation (m) Arf2 | sc-419187-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) Arf2 | sc-419187-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) Arf2 | sc-419187-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) Arf2 | sc-419187-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) ARF3 | sc-402706-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) ARF3 | sc-402706-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) ARF3 | sc-402706-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) ARF3 | sc-402706-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) ARF3 | sc-419188-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) ARF3 | sc-419188-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) ARF3 | sc-419188-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) ARF3 | sc-419188-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) ARF4 | sc-416786-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) ARF4 | sc-416786-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) ARF4 | sc-416786-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) ARF4 | sc-416786-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) ARF4 | sc-419189-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) ARF4 | sc-419189-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) ARF4 | sc-419189-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) ARF4 | sc-419189-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) ARF5 | sc-419190-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) ARF5 | sc-419190-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) ARF5 | sc-419190-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) ARF5 | sc-419190-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) ARF6 | sc-400799-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Plasmide CRISPR d'Activation (h2) ARF6 | sc-400799-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Particules Lentivirales d'Activation (h) ARF6 | sc-400799-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Particules Lentivirales d'Activation (h2) ARF6 | sc-400799-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
Plasmide CRISPR d'Activation (m) ARF6 | sc-419191-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) ARF6 | sc-419191-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) ARF6 | sc-419191-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) ARF6 | sc-419191-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h) ARF7 | sc-413337-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (h2) ARF7 | sc-413337-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h) ARF7 | sc-413337-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (h2) ARF7 | sc-413337-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m) ARF7 | sc-427987-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plasmide CRISPR d'Activation (m2) ARF7 | sc-427987-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m) ARF7 | sc-427987-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Particules Lentivirales d'Activation (m2) ARF7 | sc-427987-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
ARF siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nom du produit | CATALOG # | Species | Applications | MARQUEUR | CITATIONS | Classement |
---|---|---|---|---|---|---|---|
ARF siRNA (h) | sc-29725 | h | Gene Silencing | N/A | 0 | ||
Plasmide shRNA ARF (h) | sc-29725-SH | h | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA ARF (h) | sc-29725-V | h | Gene Silencing | Puromycin | 0 | ||
ARF siRNA (m) | sc-29726 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA ARF (m) | sc-29726-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA ARF (m) | sc-29726-V | m | Gene Silencing | Puromycin | 0 | ||
ARF1 siRNA (h) | sc-105086 | h | Gene Silencing | N/A | 0 | ||
Plasmide shRNA ARF1 (h) | sc-105086-SH | h | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA ARF1 (h) | sc-105086-V | h | Gene Silencing | Puromycin | 0 | ||
ARF1 siRNA (m) | sc-141186 | m | Gene Silencing | N/A | 1 | ||
Plasmide shRNA ARF1 (m) | sc-141186-SH | m | Gene Silencing | Puromycin | 1 | ||
Particules Lentivirales shRNA ARF1 (m) | sc-141186-V | m | Gene Silencing | Puromycin | 1 | ||
Arf2 siRNA (m) | sc-141187 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA Arf2 (m) | sc-141187-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA Arf2 (m) | sc-141187-V | m | Gene Silencing | Puromycin | 0 | ||
ARF3 siRNA (h) | sc-156161 | h | Gene Silencing | N/A | 0 | ||
ARF3 siRNA (m) | sc-141188 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA ARF3 (m) | sc-141188-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA ARF3 (m) | sc-141188-V | m | Gene Silencing | Puromycin | 0 | ||
ARF4 siRNA (h) | sc-156162 | h | Gene Silencing | N/A | 0 | ||
ARF4 siRNA (m) | sc-141189 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA ARF4 (m) | sc-141189-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA ARF4 (m) | sc-141189-V | m | Gene Silencing | Puromycin | 0 | ||
ARF5 siRNA (h) | sc-106978 | h | Gene Silencing | N/A | 0 | ||
Plasmide shRNA ARF5 (h) | sc-106978-SH | h | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA ARF5 (h) | sc-106978-V | h | Gene Silencing | Puromycin | 0 | ||
ARF5 siRNA (m) | sc-141190 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA ARF5 (m) | sc-141190-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA ARF5 (m) | sc-141190-V | m | Gene Silencing | Puromycin | 0 | ||
ARF6 siRNA (h) | sc-43619 | h | Gene Silencing | N/A | 3 | ||
Plasmide shRNA ARF6 (h) | sc-43619-SH | h | Gene Silencing | Puromycin | 3 | ||
Particules Lentivirales shRNA ARF6 (h) | sc-43619-V | h | Gene Silencing | Puromycin | 3 | ||
ARF6 siRNA (m) | sc-43620 | m | Gene Silencing | N/A | 1 | ||
Plasmide shRNA ARF6 (m) | sc-43620-SH | m | Gene Silencing | Puromycin | 1 | ||
Particules Lentivirales shRNA ARF6 (m) | sc-43620-V | m | Gene Silencing | Puromycin | 1 | ||
ARF6 siRNA (r) | sc-77367 | r | Gene Silencing | N/A | 0 | ||
Plasmide shRNA ARF6 (r) | sc-77367-SH | r | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA ARF6 (r) | sc-77367-V | r | Gene Silencing | Puromycin | 0 | ||
ARF7 siRNA (h) | sc-78549 | h | Gene Silencing | N/A | 0 | ||
Plasmide shRNA ARF7 (h) | sc-78549-SH | h | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA ARF7 (h) | sc-78549-V | h | Gene Silencing | Puromycin | 0 | ||
ARF7 siRNA (m) | sc-141191 | m | Gene Silencing | N/A | 0 | ||
Plasmide shRNA ARF7 (m) | sc-141191-SH | m | Gene Silencing | Puromycin | 0 | ||
Particules Lentivirales shRNA ARF7 (m) | sc-141191-V | m | Gene Silencing | Puromycin | 0 |