VER TAMBIÉN ....
T2R3 Anticuerpos
Empty Table Header | Nombre del producto | CATALOG # | Isotipo | Epítopo | Aplicaciones | Species | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|---|
T2R3 Anticuerpo (E-12) | sc-398489 | mouse IgG1 λ | 72-89 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
T2R3 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
T2R3 Plásmido CRISPR/Cas9 KO (h) | sc-409917 | h | Gene Knockout | GFP | 0 | ||
T2R3 Plásmido HDR (h) | sc-409917-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) T2R3 | sc-409917-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) T2R3 | sc-409917-NIC-2 | h | Gene Knockout | Puromycin | 0 |
T2R3 CRISPR Activation Products
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
Plásmido CRISPR de Activación (h) T2R3 | sc-409917-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) T2R3 | sc-409917-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) T2R3 | sc-409917-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) T2R3 | sc-409917-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 |
T2R3 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
T2R3 siRNA (h) | sc-89478 | h | Gene Silencing | N/A | 0 | ||
T2R3 Plásmido shRNA (h) | sc-89478-SH | h | Gene Silencing | Puromycin | 0 | ||
T2R3 shRNA (h) Partículas Lentivirales | sc-89478-V | h | Gene Silencing | Puromycin | 0 |