VEJA TAMBÉM
TRAPPC Anticorpos
Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|---|
TRAPPC2L Anticorpo (C-5) | sc-377322 | mouse IgG1 κ | 21-114 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
TRAPPC4 Anticorpo (C-7) | sc-390551 | mouse IgG1 κ | 1-145 (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
TRAPPC6A Anticorpo (G-5) | sc-376032 | mouse IgG1 κ | 1-53 (h) | WB, IP, IF, IHC(P), ELISA | h | 1 | ||
TRAPPC10 Anticorpo (RR-18) | sc-101259 | mouse IgG1 κ | 1162-1258 (h) | WB, IP, ELISA | h | 2 |
TRAPPC CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
TRAPPC2L Plasmídeo CRISPR/Cas9 KO (h) | sc-406320 | h | Gene Knockout | GFP | 0 | ||
TRAPPC2LPlasmídeo HDR (h) | sc-406320-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC2L Plasmídeo duplo de Nickase (h) | sc-406320-NIC | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC2L Plasmídeo duplo de Nickase (h2) | sc-406320-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC2L Plasmídeo CRISPR/Cas9 KO (m) | sc-425551 | m | Gene Knockout | GFP | 0 | ||
TRAPPC2LPlasmídeo HDR (m) | sc-425551-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC2L Plasmídeo duplo de Nickase (m) | sc-425551-NIC | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC2L Plasmídeo duplo de Nickase (m2) | sc-425551-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC4 Plasmídeo CRISPR/Cas9 KO (h) | sc-407654 | h | Gene Knockout | GFP | 0 | ||
TRAPPC4Plasmídeo HDR (h) | sc-407654-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC4 Plasmídeo duplo de Nickase (h) | sc-407654-NIC | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC4 Plasmídeo duplo de Nickase (h2) | sc-407654-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC4 Plasmídeo CRISPR/Cas9 KO (m) | sc-425621 | m | Gene Knockout | GFP | 0 | ||
TRAPPC4Plasmídeo HDR (m) | sc-425621-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC4 Plasmídeo duplo de Nickase (m) | sc-425621-NIC | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC4 Plasmídeo duplo de Nickase (m2) | sc-425621-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC5 Plasmídeo CRISPR/Cas9 KO (h) | sc-414248 | h | Gene Knockout | GFP | 0 | ||
TRAPPC5Plasmídeo HDR (h) | sc-414248-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC5 Plasmídeo duplo de Nickase (h) | sc-414248-NIC | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC5 Plasmídeo duplo de Nickase (h2) | sc-414248-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC5 Plasmídeo CRISPR/Cas9 KO (m) | sc-426144 | m | Gene Knockout | GFP | 0 | ||
TRAPPC5Plasmídeo HDR (m) | sc-426144-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC5 Plasmídeo duplo de Nickase (m) | sc-426144-NIC | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC5 Plasmídeo duplo de Nickase (m2) | sc-426144-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC6A Plasmídeo CRISPR/Cas9 KO (h) | sc-406938 | h | Gene Knockout | GFP | 0 | ||
TRAPPC6APlasmídeo HDR (h) | sc-406938-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC6A Plasmídeo duplo de Nickase (h) | sc-406938-NIC | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC6A Plasmídeo duplo de Nickase (h2) | sc-406938-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC6A Plasmídeo CRISPR/Cas9 KO (m) | sc-426373 | m | Gene Knockout | GFP | 0 | ||
TRAPPC6APlasmídeo HDR (m) | sc-426373-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC6A Plasmídeo duplo de Nickase (m) | sc-426373-NIC | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC6A Plasmídeo duplo de Nickase (m2) | sc-426373-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC6B Plasmídeo CRISPR/Cas9 KO (h) | sc-414182 | h | Gene Knockout | GFP | 0 | ||
TRAPPC6BPlasmídeo HDR (h) | sc-414182-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC6B Plasmídeo duplo de Nickase (h) | sc-414182-NIC | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC6B Plasmídeo duplo de Nickase (h2) | sc-414182-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC6B Plasmídeo CRISPR/Cas9 KO (m) | sc-429624 | m | Gene Knockout | GFP | 0 | ||
TRAPPC6BPlasmídeo HDR (m) | sc-429624-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC6B Plasmídeo duplo de Nickase (m) | sc-429624-NIC | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC6B Plasmídeo duplo de Nickase (m2) | sc-429624-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC8 Plasmídeo CRISPR/Cas9 KO (h) | sc-411625 | h | Gene Knockout | GFP | 0 | ||
TRAPPC8Plasmídeo HDR (h) | sc-411625-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC8 Plasmídeo duplo de Nickase (h) | sc-411625-NIC | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC8 Plasmídeo duplo de Nickase (h2) | sc-411625-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC10 Plasmídeo CRISPR/Cas9 KO (h) | sc-406491 | h | Gene Knockout | GFP | 0 | ||
TRAPPC10 Plasmídeo duplo de Nickase (h) | sc-406491-NIC | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC10 Plasmídeo duplo de Nickase (h2) | sc-406491-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TRAPPC10 Plasmídeo CRISPR/Cas9 KO (m) | sc-432053 | m | Gene Knockout | GFP | 0 | ||
TRAPPC10Plasmídeo HDR (m) | sc-432053-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TRAPPC10 Plasmídeo duplo de Nickase (m) | sc-432053-NIC | m | Gene Knockout | Puromycin | 0 | ||
TRAPPC10 Plasmídeo duplo de Nickase (m2) | sc-432053-NIC-2 | m | Gene Knockout | Puromycin | 0 |
TRAPPC CRISPR Activation Products
TRAPPC siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
TRAPPC2L siRNA (h) | sc-93364 | h | Gene Silencing | N/A | 0 | ||
TRAPPC2L Plasmídeo shRNA (h) | sc-93364-SH | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC2L sarna (h) Partículas de lentivirus | sc-93364-V | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC2L siRNA (m) | sc-154586 | m | Gene Silencing | N/A | 0 | ||
TRAPPC2L Plasmídeo shRNA (m) | sc-154586-SH | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC2L sarna (m) Partículas de lentivirus | sc-154586-V | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC4 siRNA (h) | sc-96374 | h | Gene Silencing | N/A | 0 | ||
TRAPPC4 Plasmídeo shRNA (h) | sc-96374-SH | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC4 sarna (h) Partículas de lentivirus | sc-96374-V | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC4 siRNA (m) | sc-154587 | m | Gene Silencing | N/A | 0 | ||
TRAPPC4 Plasmídeo shRNA (m) | sc-154587-SH | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC4 sarna (m) Partículas de lentivirus | sc-154587-V | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC5 siRNA (h) | sc-106722 | h | Gene Silencing | N/A | 0 | ||
TRAPPC5 Plasmídeo shRNA (h) | sc-106722-SH | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC5 sarna (h) Partículas de lentivirus | sc-106722-V | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC5 siRNA (m) | sc-154588 | m | Gene Silencing | N/A | 0 | ||
TRAPPC5 Plasmídeo shRNA (m) | sc-154588-SH | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC5 sarna (m) Partículas de lentivirus | sc-154588-V | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC6A siRNA (h) | sc-97243 | h | Gene Silencing | N/A | 0 | ||
TRAPPC6A Plasmídeo shRNA (h) | sc-97243-SH | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC6A sarna (h) Partículas de lentivirus | sc-97243-V | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC6A siRNA (m) | sc-154589 | m | Gene Silencing | N/A | 0 | ||
TRAPPC6A Plasmídeo shRNA (m) | sc-154589-SH | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC6A sarna (m) Partículas de lentivirus | sc-154589-V | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC6B siRNA (h) | sc-92332 | h | Gene Silencing | N/A | 0 | ||
TRAPPC6B Plasmídeo shRNA (h) | sc-92332-SH | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC6B sarna (h) Partículas de lentivirus | sc-92332-V | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC6B siRNA (m) | sc-154590 | m | Gene Silencing | N/A | 0 | ||
TRAPPC6B Plasmídeo shRNA (m) | sc-154590-SH | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC6B sarna (m) Partículas de lentivirus | sc-154590-V | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC8 siRNA (h) | sc-76761 | h | Gene Silencing | N/A | 0 | ||
TRAPPC8 Plasmídeo shRNA (h) | sc-76761-SH | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC8 sarna (h) Partículas de lentivirus | sc-76761-V | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC10 siRNA (h) | sc-76682 | h | Gene Silencing | N/A | 0 | ||
TRAPPC10 Plasmídeo shRNA (h) | sc-76682-SH | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC10 sarna (h) Partículas de lentivirus | sc-76682-V | h | Gene Silencing | Puromycin | 0 | ||
TRAPPC10 siRNA (m) | sc-76683 | m | Gene Silencing | N/A | 0 | ||
TRAPPC10 Plasmídeo shRNA (m) | sc-76683-SH | m | Gene Silencing | Puromycin | 0 | ||
TRAPPC10 sarna (m) Partículas de lentivirus | sc-76683-V | m | Gene Silencing | Puromycin | 0 |