VEJA TAMBÉM
TCEAL Anticorpos
Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|---|
TCEAL1 Anticorpo (F-4) | sc-393621 | mouse IgG2a κ | 79-122 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | ||
TCEAL1 Anticorpo (SS-M5) | sc-135577 | mouse IgG2a κ | 1-100 (h) | WB, IP, ELISA | h | new |
TCEAL CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
TCEAL1 Plasmídeo CRISPR/Cas9 KO (h) | sc-411271 | h | Gene Knockout | GFP | 0 | ||
TCEAL1Plasmídeo HDR (h) | sc-411271-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TCEAL1 Plasmídeo duplo de Nickase (h) | sc-411271-NIC | h | Gene Knockout | Puromycin | 0 | ||
TCEAL1 Plasmídeo duplo de Nickase (h2) | sc-411271-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TCEAL1 Plasmídeo CRISPR/Cas9 KO (m) | sc-433532 | m | Gene Knockout | GFP | 0 | ||
TCEAL1Plasmídeo HDR (m) | sc-433532-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TCEAL1 Plasmídeo duplo de Nickase (m) | sc-433532-NIC | m | Gene Knockout | Puromycin | 0 | ||
TCEAL1 Plasmídeo duplo de Nickase (m2) | sc-433532-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TCEAL2 Plasmídeo CRISPR/Cas9 KO (h) | sc-414484 | h | Gene Knockout | GFP | 0 | ||
TCEAL2Plasmídeo HDR (h) | sc-414484-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TCEAL2 Plasmídeo duplo de Nickase (h) | sc-414484-NIC | h | Gene Knockout | Puromycin | 0 | ||
TCEAL2 Plasmídeo duplo de Nickase (h2) | sc-414484-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TCEAL3 Plasmídeo CRISPR/Cas9 KO (h) | sc-413759 | h | Gene Knockout | GFP | 0 | ||
TCEAL3Plasmídeo HDR (h) | sc-413759-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TCEAL3 Plasmídeo duplo de Nickase (h) | sc-413759-NIC | h | Gene Knockout | Puromycin | 0 | ||
TCEAL3 Plasmídeo duplo de Nickase (h2) | sc-413759-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TCEAL3 Plasmídeo CRISPR/Cas9 KO (m) | sc-436873 | m | Gene Knockout | GFP | 0 | ||
TCEAL3Plasmídeo HDR (m) | sc-436873-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TCEAL3 Plasmídeo duplo de Nickase (m) | sc-436873-NIC | m | Gene Knockout | Puromycin | 0 | ||
TCEAL3 Plasmídeo duplo de Nickase (m2) | sc-436873-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TCEAL4 Plasmídeo CRISPR/Cas9 KO (h) | sc-417383 | h | Gene Knockout | GFP | 0 | ||
TCEAL4Plasmídeo HDR (h) | sc-417383-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TCEAL4 Plasmídeo duplo de Nickase (h) | sc-417383-NIC | h | Gene Knockout | Puromycin | 0 | ||
TCEAL4 Plasmídeo duplo de Nickase (h2) | sc-417383-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TCEAL5 Plasmídeo CRISPR/Cas9 KO (h) | sc-415545 | h | Gene Knockout | GFP | 0 | ||
TCEAL5Plasmídeo HDR (h) | sc-415545-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TCEAL5 Plasmídeo duplo de Nickase (h) | sc-415545-NIC | h | Gene Knockout | Puromycin | 0 | ||
TCEAL5 Plasmídeo duplo de Nickase (h2) | sc-415545-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TCEAL5 Plasmídeo CRISPR/Cas9 KO (m) | sc-436066 | m | Gene Knockout | GFP | 0 | ||
TCEAL5Plasmídeo HDR (m) | sc-436066-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TCEAL5 Plasmídeo duplo de Nickase (m) | sc-436066-NIC | m | Gene Knockout | Puromycin | 0 | ||
TCEAL5 Plasmídeo duplo de Nickase (m2) | sc-436066-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TCEAL6 Plasmídeo CRISPR/Cas9 KO (h) | sc-414806 | h | Gene Knockout | GFP | 0 | ||
TCEAL6Plasmídeo HDR (h) | sc-414806-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TCEAL6 Plasmídeo duplo de Nickase (h) | sc-414806-NIC | h | Gene Knockout | Puromycin | 0 | ||
TCEAL6 Plasmídeo duplo de Nickase (h2) | sc-414806-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TCEAL6 Plasmídeo CRISPR/Cas9 KO (m) | sc-425820 | m | Gene Knockout | GFP | 0 | ||
TCEAL6Plasmídeo HDR (m) | sc-425820-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TCEAL6 Plasmídeo duplo de Nickase (m) | sc-425820-NIC | m | Gene Knockout | Puromycin | 0 | ||
TCEAL6 Plasmídeo duplo de Nickase (m2) | sc-425820-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TCEAL7 Plasmídeo CRISPR/Cas9 KO (h) | sc-418186 | h | Gene Knockout | GFP | 0 | ||
TCEAL7Plasmídeo HDR (h) | sc-418186-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TCEAL7 Plasmídeo duplo de Nickase (h) | sc-418186-NIC | h | Gene Knockout | Puromycin | 0 | ||
TCEAL7 Plasmídeo duplo de Nickase (h2) | sc-418186-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TCEAL7 Plasmídeo CRISPR/Cas9 KO (m) | sc-437210 | m | Gene Knockout | GFP | 0 | ||
TCEAL7Plasmídeo HDR (m) | sc-437210-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TCEAL7 Plasmídeo duplo de Nickase (m) | sc-437210-NIC | m | Gene Knockout | Puromycin | 0 | ||
TCEAL7 Plasmídeo duplo de Nickase (m2) | sc-437210-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TCEAL8 Plasmídeo CRISPR/Cas9 KO (h) | sc-413865 | h | Gene Knockout | GFP | 0 | ||
TCEAL8Plasmídeo HDR (h) | sc-413865-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TCEAL8 Plasmídeo duplo de Nickase (h) | sc-413865-NIC | h | Gene Knockout | Puromycin | 0 | ||
TCEAL8 Plasmídeo duplo de Nickase (h2) | sc-413865-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TCEAL8 Plasmídeo CRISPR/Cas9 KO (m) | sc-426145 | m | Gene Knockout | GFP | 0 | ||
TCEAL8Plasmídeo HDR (m) | sc-426145-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TCEAL8 Plasmídeo duplo de Nickase (m) | sc-426145-NIC | m | Gene Knockout | Puromycin | 0 | ||
TCEAL8 Plasmídeo duplo de Nickase (m2) | sc-426145-NIC-2 | m | Gene Knockout | Puromycin | 0 |
TCEAL CRISPR Activation Products
TCEAL siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
TCEAL1 siRNA (h) | sc-91043 | h | Gene Silencing | N/A | 0 | ||
TCEAL1 Plasmídeo shRNA (h) | sc-91043-SH | h | Gene Silencing | Puromycin | 0 | ||
TCEAL1 sarna (h) Partículas de lentivirus | sc-91043-V | h | Gene Silencing | Puromycin | 0 | ||
TCEAL1 siRNA (m) | sc-154130 | m | Gene Silencing | N/A | 0 | ||
TCEAL1 Plasmídeo shRNA (m) | sc-154130-SH | m | Gene Silencing | Puromycin | 0 | ||
TCEAL1 sarna (m) Partículas de lentivirus | sc-154130-V | m | Gene Silencing | Puromycin | 0 | ||
TCEAL2 siRNA (h) | sc-91172 | h | Gene Silencing | N/A | 0 | ||
TCEAL2 Plasmídeo shRNA (h) | sc-91172-SH | h | Gene Silencing | Puromycin | 0 | ||
TCEAL2 sarna (h) Partículas de lentivirus | sc-91172-V | h | Gene Silencing | Puromycin | 0 | ||
TCEAL3 siRNA (h) | sc-91202 | h | Gene Silencing | N/A | 0 | ||
TCEAL3 Plasmídeo shRNA (h) | sc-91202-SH | h | Gene Silencing | Puromycin | 0 | ||
TCEAL3 sarna (h) Partículas de lentivirus | sc-91202-V | h | Gene Silencing | Puromycin | 0 | ||
TCEAL3 siRNA (m) | sc-154131 | m | Gene Silencing | N/A | 0 | ||
TCEAL3 Plasmídeo shRNA (m) | sc-154131-SH | m | Gene Silencing | Puromycin | 0 | ||
TCEAL3 sarna (m) Partículas de lentivirus | sc-154131-V | m | Gene Silencing | Puromycin | 0 | ||
TCEAL4 siRNA (h) | sc-91087 | h | Gene Silencing | N/A | 0 | ||
TCEAL4 Plasmídeo shRNA (h) | sc-91087-SH | h | Gene Silencing | Puromycin | 0 | ||
TCEAL4 sarna (h) Partículas de lentivirus | sc-91087-V | h | Gene Silencing | Puromycin | 0 | ||
TCEAL5 siRNA (h) | sc-91091 | h | Gene Silencing | N/A | 0 | ||
TCEAL5 Plasmídeo shRNA (h) | sc-91091-SH | h | Gene Silencing | Puromycin | 0 | ||
TCEAL5 sarna (h) Partículas de lentivirus | sc-91091-V | h | Gene Silencing | Puromycin | 0 | ||
TCEAL5 siRNA (m) | sc-154132 | m | Gene Silencing | N/A | 0 | ||
TCEAL5 Plasmídeo shRNA (m) | sc-154132-SH | m | Gene Silencing | Puromycin | 0 | ||
TCEAL5 sarna (m) Partículas de lentivirus | sc-154132-V | m | Gene Silencing | Puromycin | 0 | ||
TCEAL6 siRNA (h) | sc-91068 | h | Gene Silencing | N/A | 0 | ||
TCEAL6 Plasmídeo shRNA (h) | sc-91068-SH | h | Gene Silencing | Puromycin | 0 | ||
TCEAL6 sarna (h) Partículas de lentivirus | sc-91068-V | h | Gene Silencing | Puromycin | 0 | ||
TCEAL6 siRNA (m) | sc-154133 | m | Gene Silencing | N/A | 0 | ||
TCEAL6 Plasmídeo shRNA (m) | sc-154133-SH | m | Gene Silencing | Puromycin | 0 | ||
TCEAL6 sarna (m) Partículas de lentivirus | sc-154133-V | m | Gene Silencing | Puromycin | 0 | ||
TCEAL7 siRNA (h) | sc-91253 | h | Gene Silencing | N/A | 0 | ||
TCEAL7 Plasmídeo shRNA (h) | sc-91253-SH | h | Gene Silencing | Puromycin | 0 | ||
TCEAL7 sarna (h) Partículas de lentivirus | sc-91253-V | h | Gene Silencing | Puromycin | 0 | ||
TCEAL7 siRNA (m) | sc-153069 | m | Gene Silencing | N/A | 0 | ||
TCEAL7 Plasmídeo shRNA (m) | sc-153069-SH | m | Gene Silencing | Puromycin | 0 | ||
TCEAL7 sarna (m) Partículas de lentivirus | sc-153069-V | m | Gene Silencing | Puromycin | 0 | ||
TCEAL8 siRNA (h) | sc-91127 | h | Gene Silencing | N/A | 0 | ||
TCEAL8 Plasmídeo shRNA (h) | sc-91127-SH | h | Gene Silencing | Puromycin | 0 | ||
TCEAL8 sarna (h) Partículas de lentivirus | sc-91127-V | h | Gene Silencing | Puromycin | 0 | ||
TCEAL8 siRNA (m) | sc-154134 | m | Gene Silencing | N/A | 0 | ||
TCEAL8 Plasmídeo shRNA (m) | sc-154134-SH | m | Gene Silencing | Puromycin | 0 | ||
TCEAL8 sarna (m) Partículas de lentivirus | sc-154134-V | m | Gene Silencing | Puromycin | 0 |