VEJA TAMBÉM
RSHL Anticorpos
Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|---|
RSHL1 Anticorpo (C-9) | sc-398317 | mouse IgG1 κ | 51-199 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
RSHL1 Anticorpo (C-4) | sc-398329 | mouse IgG2a κ | 51-199 (h) | WB, IP, IF, ELISA | h | new |
RSHL CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
RSHL1 Plasmídeo CRISPR/Cas9 KO (h) | sc-413423 | h | Gene Knockout | GFP | 0 | ||
RSHL1Plasmídeo HDR (h) | sc-413423-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RSHL1 Plasmídeo duplo de Nickase (h) | sc-413423-NIC | h | Gene Knockout | Puromycin | 0 | ||
RSHL1 Plasmídeo duplo de Nickase (h2) | sc-413423-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RSHL1 Plasmídeo CRISPR/Cas9 KO (m) | sc-429904 | m | Gene Knockout | GFP | 0 | ||
RSHL1Plasmídeo HDR (m) | sc-429904-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RSHL1 Plasmídeo duplo de Nickase (m) | sc-429904-NIC | m | Gene Knockout | Puromycin | 0 | ||
RSHL1 Plasmídeo duplo de Nickase (m2) | sc-429904-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Rshl2a Plasmídeo CRISPR/Cas9 KO (m) | sc-426214 | m | Gene Knockout | GFP | 0 | ||
Rshl2aPlasmídeo HDR (m) | sc-426214-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Rshl2a Plasmídeo duplo de Nickase (m) | sc-426214-NIC | m | Gene Knockout | Puromycin | 0 | ||
Rshl2a Plasmídeo duplo de Nickase (m2) | sc-426214-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Rshl2b Plasmídeo CRISPR/Cas9 KO (m) | sc-437174 | m | Gene Knockout | GFP | 0 | ||
Rshl2bPlasmídeo HDR (m) | sc-437174-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Rshl2b Plasmídeo duplo de Nickase (m) | sc-437174-NIC | m | Gene Knockout | Puromycin | 0 | ||
Rshl2b Plasmídeo duplo de Nickase (m2) | sc-437174-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
RSHL3 Plasmídeo CRISPR/Cas9 KO (h) | sc-415612 | h | Gene Knockout | GFP | 0 | ||
RSHL3Plasmídeo HDR (h) | sc-415612-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RSHL3 Plasmídeo duplo de Nickase (h) | sc-415612-NIC | h | Gene Knockout | Puromycin | 0 | ||
RSHL3 Plasmídeo duplo de Nickase (h2) | sc-415612-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RSHL3 Plasmídeo CRISPR/Cas9 KO (m) | sc-431822 | m | Gene Knockout | GFP | 0 | ||
RSHL3Plasmídeo HDR (m) | sc-431822-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
RSHL3 Plasmídeo duplo de Nickase (m) | sc-431822-NIC | m | Gene Knockout | Puromycin | 0 | ||
RSHL3 Plasmídeo duplo de Nickase (m2) | sc-431822-NIC-2 | m | Gene Knockout | Puromycin | 0 |
RSHL CRISPR Activation Products
RSHL siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
RSHL1 siRNA (h) | sc-97641 | h | Gene Silencing | N/A | 0 | ||
RSHL1 Plasmídeo shRNA (h) | sc-97641-SH | h | Gene Silencing | Puromycin | 0 | ||
RSHL1 sarna (h) Partículas de lentivirus | sc-97641-V | h | Gene Silencing | Puromycin | 0 | ||
RSHL1 siRNA (m) | sc-153139 | m | Gene Silencing | N/A | 0 | ||
RSHL1 Plasmídeo shRNA (m) | sc-153139-SH | m | Gene Silencing | Puromycin | 0 | ||
RSHL1 sarna (m) Partículas de lentivirus | sc-153139-V | m | Gene Silencing | Puromycin | 0 | ||
Rshl2a siRNA (m) | sc-153140 | m | Gene Silencing | N/A | 0 | ||
Rshl2a Plasmídeo shRNA (m) | sc-153140-SH | m | Gene Silencing | Puromycin | 0 | ||
Rshl2a sarna (m) Partículas de lentivirus | sc-153140-V | m | Gene Silencing | Puromycin | 0 | ||
Rshl2b siRNA (m) | sc-153141 | m | Gene Silencing | N/A | 0 | ||
Rshl2b Plasmídeo shRNA (m) | sc-153141-SH | m | Gene Silencing | Puromycin | 0 | ||
Rshl2b sarna (m) Partículas de lentivirus | sc-153141-V | m | Gene Silencing | Puromycin | 0 | ||
RSHL3 siRNA (h) | sc-95298 | h | Gene Silencing | N/A | 0 | ||
RSHL3 Plasmídeo shRNA (h) | sc-95298-SH | h | Gene Silencing | Puromycin | 0 | ||
RSHL3 sarna (h) Partículas de lentivirus | sc-95298-V | h | Gene Silencing | Puromycin | 0 | ||
RSHL3 siRNA (m) | sc-153142 | m | Gene Silencing | N/A | 0 | ||
RSHL3 Plasmídeo shRNA (m) | sc-153142-SH | m | Gene Silencing | Puromycin | 0 | ||
RSHL3 sarna (m) Partículas de lentivirus | sc-153142-V | m | Gene Silencing | Puromycin | 0 |