VEJA TAMBÉM
MOCS Anticorpos
Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|---|
MOCS1 Anticorpo (G-6) | sc-398094 | mouse IgG1 κ | 87-385 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
MOCS2 Anticorpo (F-9) | sc-377169 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | ||
MOCS2 Anticorpo (G-9) | sc-377343 | mouse IgG2b κ | FL (h) | WB, IP, IF, ELISA | h | new |
MOCS CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
MoCo Sulfurase Plasmídeo CRISPR/Cas9 KO (h) | sc-412422 | h | Gene Knockout | GFP | 0 | ||
MoCo SulfurasePlasmídeo HDR (h) | sc-412422-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MoCo Sulfurase Plasmídeo duplo de Nickase (h) | sc-412422-NIC | h | Gene Knockout | Puromycin | 0 | ||
MoCo Sulfurase Plasmídeo duplo de Nickase (h2) | sc-412422-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MOCS1 Plasmídeo CRISPR/Cas9 KO (h) | sc-405774 | h | Gene Knockout | GFP | 0 | ||
MOCS1Plasmídeo HDR (h) | sc-405774-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MOCS1 Plasmídeo duplo de Nickase (h) | sc-405774-NIC | h | Gene Knockout | Puromycin | 0 | ||
MOCS1 Plasmídeo duplo de Nickase (h2) | sc-405774-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MOCS1 Plasmídeo CRISPR/Cas9 KO (m) | sc-425283 | m | Gene Knockout | GFP | 0 | ||
MOCS1Plasmídeo HDR (m) | sc-425283-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
MOCS1 Plasmídeo duplo de Nickase (m) | sc-425283-NIC | m | Gene Knockout | Puromycin | 0 | ||
MOCS1 Plasmídeo duplo de Nickase (m2) | sc-425283-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
MOCS2 Plasmídeo CRISPR/Cas9 KO (h) | sc-407720 | h | Gene Knockout | GFP | 0 | ||
MOCS2Plasmídeo HDR (h) | sc-407720-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MOCS2 Plasmídeo duplo de Nickase (h) | sc-407720-NIC | h | Gene Knockout | Puromycin | 0 | ||
MOCS2 Plasmídeo duplo de Nickase (h2) | sc-407720-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MOCS2 Plasmídeo CRISPR/Cas9 KO (m) | sc-421686 | m | Gene Knockout | GFP | 0 | ||
MOCS2Plasmídeo HDR (m) | sc-421686-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
MOCS2 Plasmídeo duplo de Nickase (m) | sc-421686-NIC | m | Gene Knockout | Puromycin | 0 | ||
MOCS2 Plasmídeo duplo de Nickase (m2) | sc-421686-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
MOCS3 Plasmídeo CRISPR/Cas9 KO (h) | sc-407422 | h | Gene Knockout | GFP | 0 | ||
MOCS3Plasmídeo HDR (h) | sc-407422-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
MOCS3 Plasmídeo duplo de Nickase (h) | sc-407422-NIC | h | Gene Knockout | Puromycin | 0 | ||
MOCS3 Plasmídeo duplo de Nickase (h2) | sc-407422-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
MOCS3 Plasmídeo CRISPR/Cas9 KO (m) | sc-427395 | m | Gene Knockout | GFP | 0 | ||
MOCS3Plasmídeo HDR (m) | sc-427395-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
MOCS3 Plasmídeo duplo de Nickase (m) | sc-427395-NIC | m | Gene Knockout | Puromycin | 0 | ||
MOCS3 Plasmídeo duplo de Nickase (m2) | sc-427395-NIC-2 | m | Gene Knockout | Puromycin | 0 |
MOCS CRISPR Activation Products
MOCS siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
MOCS1 siRNA (h) | sc-95639 | h | Gene Silencing | N/A | 0 | ||
MOCS1 Plasmídeo shRNA (h) | sc-95639-SH | h | Gene Silencing | Puromycin | 0 | ||
MOCS1 sarna (h) Partículas de lentivirus | sc-95639-V | h | Gene Silencing | Puromycin | 0 | ||
MOCS1 siRNA (m) | sc-149495 | m | Gene Silencing | N/A | 0 | ||
MOCS1 Plasmídeo shRNA (m) | sc-149495-SH | m | Gene Silencing | Puromycin | 0 | ||
MOCS1 sarna (m) Partículas de lentivirus | sc-149495-V | m | Gene Silencing | Puromycin | 0 | ||
MOCS2 siRNA (h) | sc-72268 | h | Gene Silencing | N/A | 0 | ||
MOCS2 Plasmídeo shRNA (h) | sc-72268-SH | h | Gene Silencing | Puromycin | 0 | ||
MOCS2 sarna (h) Partículas de lentivirus | sc-72268-V | h | Gene Silencing | Puromycin | 0 | ||
MOCS2 siRNA (m) | sc-72269 | m | Gene Silencing | N/A | 0 | ||
MOCS2 Plasmídeo shRNA (m) | sc-72269-SH | m | Gene Silencing | Puromycin | 0 | ||
MOCS2 sarna (m) Partículas de lentivirus | sc-72269-V | m | Gene Silencing | Puromycin | 0 | ||
MOCS3 siRNA (h) | sc-75807 | h | Gene Silencing | N/A | 0 | ||
MOCS3 Plasmídeo shRNA (h) | sc-75807-SH | h | Gene Silencing | Puromycin | 0 | ||
MOCS3 sarna (h) Partículas de lentivirus | sc-75807-V | h | Gene Silencing | Puromycin | 0 | ||
MOCS3 siRNA (m) | sc-149496 | m | Gene Silencing | N/A | 0 | ||
MOCS3 Plasmídeo shRNA (m) | sc-149496-SH | m | Gene Silencing | Puromycin | 0 | ||
MOCS3 sarna (m) Partículas de lentivirus | sc-149496-V | m | Gene Silencing | Puromycin | 0 |