VEJA TAMBÉM
CtIP Anticorpos
| Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|---|
CtIP Anticorpo (D-4) | sc-271339 | mouse IgG2b κ | 835-865 (h) | WB, IP, IF, ELISA | m, r, h | 49 | ||
CtIP Anticorpo (E-2) | sc-48415 | mouse IgG1 κ | 598-897 (h) | WB, IP, IF, ELISA | m, r, h | 3 | ||
CtIP Anticorpo (F-2) | sc-28324 | mouse IgG2a κ | 598-897 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
CtIP CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|
CtIP Plasmídeo CRISPR/Cas9 KO (h) | sc-401292 | h | Gene Knockout | GFP | 0 | ||
CtIPPlasmídeo HDR (h) | sc-401292-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CtIP Plasmídeo duplo de Nickase (h) | sc-401292-NIC | h | Gene Knockout | Puromycin | 0 | ||
CtIP Plasmídeo duplo de Nickase (h2) | sc-401292-NIC-2 | h | Gene Knockout | Puromycin | 0 |
CtIP siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|
CtIP siRNA (h) | sc-37765 | h | Gene Silencing | N/A | 3 | ||
CtIP Plasmídeo shRNA (h) | sc-37765-SH | h | Gene Silencing | Puromycin | 3 | ||
CtIP sarna (h) Partículas de lentivirus | sc-37765-V | h | Gene Silencing | Puromycin | 3 | ||
CtIP siRNA (m) | sc-37766 | m | Gene Silencing | N/A | 0 | ||
CtIP Plasmídeo shRNA (m) | sc-37766-SH | m | Gene Silencing | Puromycin | 0 | ||
CtIP shRNA (m) Partículas de lentivirus | sc-37766-V | m | Gene Silencing | Puromycin | 0 |