VEJA TAMBÉM
β B3-crystallin Anticorpos
Empty Table Header | Nome do Produto | CATALOG # | Isótopo | Epitopo | Aplicacao | Species | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|---|
βB3-crystallin Anticorpo (G-3) | sc-374374 | mouse IgG1 κ | 99-137 (h) | WB, IP, IF, ELISA | m, r, h | new |
β B3-crystallin CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
β3-crystallin Plasmídeo CRISPR/Cas9 KO (h) | sc-410744 | h | Gene Knockout | GFP | 0 | ||
β3-crystallinPlasmídeo HDR (h) | sc-410744-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
β3-crystallin Plasmídeo duplo de Nickase (h) | sc-410744-NIC | h | Gene Knockout | Puromycin | 0 | ||
β3-crystallin Plasmídeo duplo de Nickase (h2) | sc-410744-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
βB3-crystallin Plasmídeo CRISPR/Cas9 KO (m) | sc-419827 | m | Gene Knockout | GFP | 0 | ||
βB3-crystallin Plasmídeo duplo de Nickase (m) | sc-419827-NIC | m | Gene Knockout | Puromycin | 0 | ||
βB3-crystallin Plasmídeo duplo de Nickase (m2) | sc-419827-NIC-2 | m | Gene Knockout | Puromycin | 0 |
β B3-crystallin CRISPR Activation Products
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
β3-crystallin Plasmídeo de ativação de CRISPR (h) | sc-410744-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
β3-crystallin Plasmídeo de ativação de CRISPR (h2) | sc-410744-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
β3-crystallin Lentiviral Ativação Partículas de ativação de lentivirus (h) | sc-410744-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
β3-crystallin Lentiviral Ativação Partículas de ativação de lentivirus (h2) | sc-410744-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
βB3-crystallin Plasmídeo de ativação de CRISPR (m) | sc-419827-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
βB3-crystallin Plasmídeo de ativação de CRISPR (m2) | sc-419827-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
βB3-crystallin Lentiviral Ativação Partículas de ativação de lentivirus (m) | sc-419827-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
βB3-crystallin Lentiviral Ativação Partículas de ativação de lentivirus (m2) | sc-419827-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
β B3-crystallin siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
---|---|---|---|---|---|---|---|
βB3-crystallin siRNA (h) | sc-40446 | h | Gene Silencing | N/A | 0 | ||
βB3-crystallin Plasmídeo shRNA (h) | sc-40446-SH | h | Gene Silencing | Puromycin | 0 | ||
βB3-crystallin sarna (h) Partículas de lentivirus | sc-40446-V | h | Gene Silencing | Puromycin | 0 | ||
βB3-crystallin siRNA (m) | sc-40447 | m | Gene Silencing | N/A | 0 | ||
βB3-crystallin Plasmídeo shRNA (m) | sc-40447-SH | m | Gene Silencing | Puromycin | 0 | ||
βB3-crystallin sarna (m) Partículas de lentivirus | sc-40447-V | m | Gene Silencing | Puromycin | 0 |