Poupe mais ao comprar mais produtos CRISPR – Receba até 70% de desconto!
Arrestin CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|
Arrestin-C Plasmídeo duplo de Nickase (h) | sc-403284-NIC | h | Gene Knockout | Puromycin | 0 | ||
Arrestin-C Plasmídeo duplo de Nickase (h2) | sc-403284-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
beta Arrestin 1 Plasmídeo CRISPR/Cas9 KO (h) | sc-400642 | h | Gene Knockout | GFP | 2 | ||
beta Arrestin 1Plasmídeo HDR (h) | sc-400642-HDR | h | Homology Directed Repair | Puromycin | 2 | ||
beta Arrestin 1 Plasmídeo duplo de Nickase (h) | sc-400642-NIC | h | Gene Knockout | Puromycin | 2 | ||
beta Arrestin 1 Plasmídeo duplo de Nickase (h2) | sc-400642-NIC-2 | h | Gene Knockout | Puromycin | 2 | ||
beta Arrestin 1 Plasmídeo CRISPR/Cas9 KO (m2) | sc-430955-KO-2 | m | Gene Knockout | GFP | 1 | ||
beta Arrestin 1 Plasmídeo duplo de Nickase (m) | sc-430955-NIC | m | Gene Knockout | Puromycin | 1 | ||
β-Arrestin-2 Plasmídeo CRISPR/Cas9 KO (h2) | sc-416686-KO-2 | h | Gene Knockout | GFP | 1 | ||
β-Arrestin-2Plasmídeo HDR (h2) | sc-416686-HDR-2 | h | Homology Directed Repair | Puromycin | 1 | ||
β-Arrestin-2 Plasmídeo duplo de Nickase (h) | sc-416686-NIC | h | Gene Knockout | Puromycin | 1 | ||
β-Arrestin-2 Plasmídeo duplo de Nickase (h2) | sc-416686-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
β-Arrestin-2 Plasmídeo CRISPR/Cas9 KO (m) | sc-432139 | m | Gene Knockout | GFP | 1 | ||
β-Arrestin-2Plasmídeo HDR (m) | sc-432139-HDR | m | Homology Directed Repair | Puromycin | 1 | ||
β-Arrestin-2 Plasmídeo duplo de Nickase (m) | sc-432139-NIC | m | Gene Knockout | Puromycin | 1 |
Arrestin CRISPR Activation Products
| Empty Table Header | Nome do Produto | CATALOG # | Species | Aplicacao | MARCADOR | Uso e aplicacao | NOTAS |
|---|---|---|---|---|---|---|---|
Arrestin-C Plasmídeo de ativação de CRISPR (h) | sc-403284-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Arrestin-C Plasmídeo de ativação de CRISPR (h2) | sc-403284-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Visual Arrestin Plasmídeo de ativação de CRISPR (h) | sc-402997-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
beta Arrestin 1 Plasmídeo de ativação de CRISPR (h) | sc-400642-ACT | h | Gene Activation | Puro, Blast, Hygro | 2 | ||
β-Arrestin-2 Plasmídeo de ativação de CRISPR (h) | sc-416686-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
β-Arrestin-2 Plasmídeo de ativação de CRISPR (h2) | sc-416686-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 |