VER TAMBIÉN ....
SIRP-γ Anticuerpos
Empty Table Header | Nombre del producto | CATALOG # | Isotipo | Epítopo | Aplicaciones | Species | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|---|
SIRP-γ Anticuerpo (OX117) | sc-53112 | mouse IgG1 κ | (h) | WB, IP, FCM | m, r, h | new | ||
SIRP-γ Anticuerpo (OX116) | sc-53111 | mouse IgG1 κ | (h) | FCM | h | new | ||
SIRP-γ Anticuerpo (OX118) | sc-53113 | mouse IgG1 κ | (h) | FCM | h | new | ||
SIRP-γ Anticuerpo (OX119) | sc-53114 | mouse IgG1 κ | (h) | WB, IP, FCM | h | new | ||
SIRP-γ Anticuerpo (LSB2.20) | sc-53604 | mouse IgG1 κ | (h) | FCM | h | 3 |
SIRP-γ CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
SIRP-γ Plásmido CRISPR/Cas9 KO (h) | sc-404902 | h | Gene Knockout | GFP | 0 | ||
SIRP-γ Plásmido HDR (h) | sc-404902-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) SIRP-γ | sc-404902-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) SIRP-γ | sc-404902-NIC-2 | h | Gene Knockout | Puromycin | 0 |
SIRP-γ CRISPR Activation Products
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
Plásmido CRISPR de Activación (h) SIRP-γ | sc-404902-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) SIRP-γ | sc-404902-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) SIRP-γ | sc-404902-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) SIRP-γ | sc-404902-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 |
SIRP-γ siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
SIRP-α/β/γ siRNA (h) | sc-36492 | h | Gene Silencing | N/A | 0 | ||
SIRP-γ siRNA (h) | sc-76499 | h | Gene Silencing | N/A | 0 | ||
SIRP-γ Plásmido shRNA (h) | sc-76499-SH | h | Gene Silencing | Puromycin | 0 | ||
SIRP-γ shRNA (h) Partículas Lentivirales | sc-76499-V | h | Gene Silencing | Puromycin | 0 | ||
SIRP-α/β1/γ Plásmido shRNA (h) | sc-36492-SH | h | Gene Silencing | Puromycin | 0 | ||
SIRP-α/β1/γ shRNA (h) Partículas Lentivirales | sc-36492-V | h | Gene Silencing | Puromycin | 0 |