¡recibe hasta un 70% de descuento!
Pre-mRNA-Processing CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
|---|---|---|---|---|---|---|---|
PRP6 Plásmido CRISPR/Cas9 KO (h) | sc-406570 | h | Gene Knockout | GFP | 0 | ||
PRP6 Plásmido HDR (h) | sc-406570-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PRP8 Plásmido CRISPR/Cas9 KO (h2) | sc-402819-KO-2 | h | Gene Knockout | GFP | 0 | ||
PRP8 Plásmido HDR (h2) | sc-402819-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
PRP19 Plásmido CRISPR/Cas9 KO (h) | sc-404130 | h | Gene Knockout | GFP | 0 | ||
PRP19 Plásmido HDR (h) | sc-404130-HDR | h | Homology Directed Repair | Puromycin | 0 |
Pre-mRNA-Processing CRISPR Activation Products
| Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
|---|---|---|---|---|---|---|---|
Plásmido CRISPR de Activación (h) PRP8 | sc-402819-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) PRP8 | sc-402819-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h) PRP19 | sc-404130-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 |