VER TAMBIÉN ....
IL-13R α 1 Anticuerpos
Empty Table Header | Nombre del producto | CATALOG # | Isotipo | Epítopo | Aplicaciones | Species | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|---|
IL-13Rα1 Anticuerpo (D-2) | sc-398831 | mouse IgG1 κ | 128-427 (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
IL-13Rα1 Anticuerpo (GM-1C8) | sc-101381 | mouse IgG1 κ | (h) | FCM, ELISA | h | new | ||
IL-13Rα1 Anticuerpo (GM-1E7) | sc-101382 | mouse IgG1 κ | (h) | IF, FCM, ELISA | h | 2 |
IL-13R α 1 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
IL-13Rα1 Plásmido CRISPR/Cas9 KO (h) | sc-405042 | h | Gene Knockout | GFP | 0 | ||
IL-13Rα1 Plásmido HDR (h) | sc-405042-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) IL-13Rα1 | sc-405042-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) IL-13Rα1 | sc-405042-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
IL-13Rα1 Plásmido CRISPR/Cas9 KO (m) | sc-421087 | m | Gene Knockout | GFP | 0 | ||
IL-13Rα1 Plásmido HDR (m) | sc-421087-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (m) IL-13Rα1 | sc-421087-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (m2) IL-13Rα1 | sc-421087-NIC-2 | m | Gene Knockout | Puromycin | 0 |
IL-13R α 1 CRISPR Activation Products
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
Plásmido CRISPR de Activación (h) IL-13Rα1 | sc-405042-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) IL-13Rα1 | sc-405042-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) IL-13Rα1 | sc-405042-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) IL-13Rα1 | sc-405042-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m) IL-13Rα1 | sc-421087-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m2) IL-13Rα1 | sc-421087-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m) IL-13Rα1 | sc-421087-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m2) IL-13Rα1 | sc-421087-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
IL-13R α 1 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
IL-13Rα1 siRNA (h) | sc-63337 | h | Gene Silencing | N/A | 1 | ||
IL-13Rα1 Plásmido shRNA (h) | sc-63337-SH | h | Gene Silencing | Puromycin | 1 | ||
IL-13Rα1 shRNA (h) Partículas Lentivirales | sc-63337-V | h | Gene Silencing | Puromycin | 1 | ||
IL-13Rα1 siRNA (m) | sc-63338 | m | Gene Silencing | N/A | 0 | ||
IL-13Rα1 Plásmido shRNA (m) | sc-63338-SH | m | Gene Silencing | Puromycin | 0 | ||
IL-13Rα1 shRNA (m) Partículas Lentivirales | sc-63338-V | m | Gene Silencing | Puromycin | 0 |