VER TAMBIÉN ....
γ-parvin Anticuerpos
| Empty Table Header | Nombre del producto | CATALOG # | Isotipo | Epítopo | Aplicaciones | Species | MENCIONES | Clasificación |
|---|---|---|---|---|---|---|---|---|
γ-parvin Anticuerpo (G-8) | sc-393593 | mouse IgG1 κ | 50-79 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
γ-parvin Anticuerpo (A-11) | sc-398027 | mouse IgG2b κ | 1-141 (m) | WB, IP, IF, ELISA | m, r, h | new | ||
γ-parvin Anticuerpo (B-9) | sc-376081 | mouse IgG1 κ | 41-79 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
γ-parvin Anticuerpo (B-9) | sc-398674 | mouse IgG1 κ | 1-141 (m) | WB, IP, IF, ELISA | m, r, h | new | ||
γ-parvin Anticuerpo (C-5) | sc-390388 | mouse IgG1 κ | 1-141 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
γ-parvin Anticuerpo (D-6) | sc-166294 | mouse IgG1 κ | 147-176 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
γ-parvin Anticuerpo (F-9) | sc-271380 | mouse IgG2b κ | 147-176 (m) | WB, IP, IF, ELISA | m, r, h | new |
γ-parvin siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
| Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
|---|---|---|---|---|---|---|---|
γ-parvin ARNip (h) | sc-61302 | h | Gene Silencing | N/A | 0 | ||
γ-parvin Plásmido shRNA (h) | sc-61302-SH | h | Gene Silencing | Puromycin | 0 | ||
γ-parvin shRNA (h) Partículas Lentivirales | sc-61302-V | h | Gene Silencing | Puromycin | 0 | ||
γ-parvin ARNip (m) | sc-61304 | m | Gene Silencing | N/A | 0 | ||
γ-parvin Plásmido shRNA (m) | sc-61304-SH | m | Gene Silencing | Puromycin | 0 | ||
γ-parvin shRNA (m) Partículas Lentivirales | sc-61304-V | m | Gene Silencing | Puromycin | 0 |