VER TAMBIÉN ....
EPC Anticuerpos
Empty Table Header | Nombre del producto | CATALOG # | Isotipo | Epítopo | Aplicaciones | Species | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|---|
EPC1 Anticuerpo (D-6) | sc-373840 | mouse IgG1 κ | 683-785 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new |
EPC CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
EPC1 Plásmido CRISPR/Cas9 KO (h) | sc-406876 | h | Gene Knockout | GFP | 0 | ||
EPC1 Plásmido HDR (h) | sc-406876-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) EPC1 | sc-406876-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) EPC1 | sc-406876-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
EPC1 Plásmido CRISPR/Cas9 KO (m) | sc-420190 | m | Gene Knockout | GFP | 0 | ||
EPC1 Plásmido HDR (m) | sc-420190-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (m) EPC1 | sc-420190-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (m2) EPC1 | sc-420190-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
EPC2 Plásmido CRISPR/Cas9 KO (h) | sc-407068 | h | Gene Knockout | GFP | 0 | ||
Plásmido Doble Nickase (h) EPC2 | sc-407068-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) EPC2 | sc-407068-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
EPC2 Plásmido CRISPR/Cas9 KO (m) | sc-432748 | m | Gene Knockout | GFP | 0 | ||
EPC2 Plásmido HDR (m) | sc-432748-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (m) EPC2 | sc-432748-NIC | m | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (m2) EPC2 | sc-432748-NIC-2 | m | Gene Knockout | Puromycin | 0 |
EPC CRISPR Activation Products
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
Plásmido CRISPR de Activación (h) EPC1 | sc-406876-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) EPC1 | sc-406876-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) EPC1 | sc-406876-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) EPC1 | sc-406876-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m) EPC1 | sc-420190-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m2) EPC1 | sc-420190-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m) EPC1 | sc-420190-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m2) EPC1 | sc-420190-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h) EPC2 | sc-407068-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) EPC2 | sc-407068-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) EPC2 | sc-407068-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) EPC2 | sc-407068-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m) EPC2 | sc-432748-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (m2) EPC2 | sc-432748-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m) EPC2 | sc-432748-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (m2) EPC2 | sc-432748-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
EPC siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
---|---|---|---|---|---|---|---|
EPC1 siRNA (h) | sc-60589 | h | Gene Silencing | N/A | 0 | ||
EPC1 Plásmido shRNA (h) | sc-60589-SH | h | Gene Silencing | Puromycin | 0 | ||
EPC1 shRNA (h) Partículas Lentivirales | sc-60589-V | h | Gene Silencing | Puromycin | 0 | ||
EPC1 siRNA (m) | sc-60590 | m | Gene Silencing | N/A | 0 | ||
EPC1 Plásmido shRNA (m) | sc-60590-SH | m | Gene Silencing | Puromycin | 0 | ||
EPC1 shRNA (m) Partículas Lentivirales | sc-60590-V | m | Gene Silencing | Puromycin | 0 | ||
EPC2 siRNA (h) | sc-95045 | h | Gene Silencing | N/A | 0 | ||
EPC2 Plásmido shRNA (h) | sc-95045-SH | h | Gene Silencing | Puromycin | 0 | ||
EPC2 shRNA (h) Partículas Lentivirales | sc-95045-V | h | Gene Silencing | Puromycin | 0 | ||
EPC2 siRNA (m) | sc-144905 | m | Gene Silencing | N/A | 0 | ||
EPC2 Plásmido shRNA (m) | sc-144905-SH | m | Gene Silencing | Puromycin | 0 | ||
EPC2 shRNA (m) Partículas Lentivirales | sc-144905-V | m | Gene Silencing | Puromycin | 0 |