¡recibe hasta un 70% de descuento!
CEP CRISPR Knockout, HDR and Double Nickase Plasmids
| Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
|---|---|---|---|---|---|---|---|
CEP55 Plásmido CRISPR/Cas9 KO (h) | sc-417522 | h | Gene Knockout | GFP | 0 | ||
Plásmido Doble Nickase (h) CEP55 | sc-417522-NIC | h | Gene Knockout | Puromycin | 0 | ||
Plásmido Doble Nickase (h2) CEP55 | sc-417522-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CEP70 Plásmido CRISPR/Cas9 KO (h) | sc-406527 | h | Gene Knockout | GFP | 0 | ||
CEP120 Plásmido CRISPR/Cas9 KO (h) | sc-406976 | h | Gene Knockout | GFP | 0 | ||
CEP120 Plásmido HDR (h) | sc-406976-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CEP135 Plásmido CRISPR/Cas9 KO (h) | sc-411306 | h | Gene Knockout | GFP | 0 | ||
CEP135 Plásmido HDR (h) | sc-411306-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CEP152 Plásmido CRISPR/Cas9 KO (m) | sc-430248 | m | Gene Knockout | GFP | 0 | ||
CEP164 Plásmido CRISPR/Cas9 KO (h) | sc-403550 | h | Gene Knockout | GFP | 0 | ||
CEP170 Plásmido CRISPR/Cas9 KO (h) | sc-411369 | h | Gene Knockout | GFP | 0 | ||
CEP170 Plásmido HDR (h) | sc-411369-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CEP192 Plásmido CRISPR/Cas9 KO (h) | sc-406971 | h | Gene Knockout | GFP | 0 | ||
CEP192 Plásmido HDR (h) | sc-406971-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CEP290 Plásmido CRISPR/Cas9 KO (m) | sc-432075 | m | Gene Knockout | GFP | 0 | ||
CEP290 Plásmido HDR (m) | sc-432075-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Plásmido Doble Nickase (h) CEP350 | sc-406478-NIC | h | Gene Knockout | Puromycin | 0 |
CEP CRISPR Activation Products
| Empty Table Header | Nombre del producto | CATALOG # | Species | Aplicaciones | MARCADOR | MENCIONES | Clasificación |
|---|---|---|---|---|---|---|---|
Plásmido CRISPR de Activación (h) CEP55 | sc-417522-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h) CEP55 | sc-417522-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h) CEP135 | sc-411306-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h) CEP192 | sc-406971-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Plásmido CRISPR de Activación (h2) CEP192 | sc-406971-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Partículas Lentivirales de Activación (h2) CEP192 | sc-406971-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 |